Atlas of Worlds · Curse of the Allflame
Endgame maps
Find a map, check its bosses and card references, or keep track of what you’ve completed.
| Done | Map | Base tier | Bosses | Card references |
|---|---|---|---|---|
| T16Level 83 | Nightmare of Maligaro, Nightmare of Shavronne +2 | 6 cards | ||
| —Level 79 | Rose, Thorn | 4 cards | ||
| T4Level 71 | Calderus | 4 cards | ||
| —Level 68 | Altered Synthete | 4 cards | ||
| T2Level 69 | Spinner of False Hope | 4 cards | ||
| T14Level 81 | Hybrid Widow | 4 cards | ||
| T13Level 80 | Herald of Ashes, Herald of Thunder | 4 cards | ||
| T11Level 78 | Drought-Maddened Rhoa | 4 cards | ||
| T16Level 83 | The Steel Soul | 4 cards | ||
| T10Level 77 | Puruna, the Challenger | 4 cards | ||
| —Level 68 | Augmented Synthete | 4 cards | ||
| T8Level 75 | Konley, the Unrepentant | 4 cards | ||
| T4Level 71 | Ancient Sculptor | 4 cards | ||
| T13Level 80 | Glace | 4 cards | ||
| T14Level 81 | Lord of the Grey | 4 cards | ||
| T13Level 80 | Melur Thornmaul, Elida Blisterclaw +1 | 4 cards | ||
| T14Level 81 | Witch of the Cauldron | 4 cards | ||
| —Level 74 | Winterfang, Storm Eye +1 | 4 cards | ||
| T3Level 70 | Executioner Bloodwing | 4 cards | ||
| T8Level 75 | The Infernal King | 4 cards | ||
| T1Level 68 | Shavronne the Sickening | 4 cards | ||
| T8Level 75 | Erebix, Light's Bane | 4 cards | ||
| T16Level 83 | The Cardinal of Fear | 4 cards | ||
| T10Level 77 | The Winged Death | 4 cards | ||
| T1Level 68 | Hephaeus, The Hammer | 4 cards | ||
| T16Level 83 | Nightmare of Uhtred | 6 cards | ||
| T9Level 76 | Carius, the Unnatural, Pileah, Corpse Burner +1 | 4 cards | ||
| T6Level 73 | Ara, Sister of Light, Khor, Sister of Shadows | 4 cards | ||
| T5Level 72 | Tyrant | 4 cards | ||
| T2Level 69 | Ambrius, Legion Slayer | 4 cards |
Completion is your own checklist, saved in this browser. It does not imply an Atlas bonus objective or import progress from the game.
Map data and scope
Tiers are base values recorded in AtlasNode; Voidstones and other modifiers can raise them. Off-Atlas records and unique maps are included for reference. Card associations come from the game’s Atlas records and do not establish drop rates or guarantee every source of a card.