Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Conjures an icy barrier that chills enemies when they hit you. You drop chilled ground while moving, and take less Fire and Physical damage while stationary.
20% increased Skill Effect Duration
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 1 sec | 2500% | Buff grants 11% less Physical Damage taken from Hits while stationary Buff grants 11% less Fire Damage taken from Hits while stationary Base duration is 2.5 seconds | 49,725 | 0 |
| 2 | 20 | 1 sec | 2500% | Buff grants 12% less Physical Damage taken from Hits while stationary Buff grants 11% less Fire Damage taken from Hits while stationary Base duration is 2.6 seconds | 95,714 | 49,725 |
| 3 | 24 | 1 sec | 2500% | Buff grants 12% less Physical Damage taken from Hits while stationary Buff grants 12% less Fire Damage taken from Hits while stationary Base duration is 2.7 seconds | 169,595 | 145,439 |
| 4 | 28 | 1 sec | 2500% | Buff grants 13% less Physical Damage taken from Hits while stationary Buff grants 12% less Fire Damage taken from Hits while stationary Base duration is 2.8 seconds | 199,345 | 315,034 |
| 5 | 31 | 1 sec | 2500% | Buff grants 13% less Physical Damage taken from Hits while stationary Buff grants 13% less Fire Damage taken from Hits while stationary Base duration is 2.9 seconds | 285,815 | 514,379 |
| 6 | 34 | 1 sec | 2500% | Buff grants 14% less Physical Damage taken from Hits while stationary Buff grants 13% less Fire Damage taken from Hits while stationary Base duration is 3 seconds | 401,344 | 800,194 |
| 7 | 37 | 1 sec | 2500% | Buff grants 14% less Physical Damage taken from Hits while stationary Buff grants 14% less Fire Damage taken from Hits while stationary Base duration is 3.1 seconds | 554,379 | 1,201,538 |
| 8 | 40 | 1 sec | 2500% | Buff grants 15% less Physical Damage taken from Hits while stationary Buff grants 14% less Fire Damage taken from Hits while stationary Base duration is 3.2 seconds | 755,049 | 1,755,917 |
| 9 | 43 | 1 sec | 2500% | Buff grants 15% less Physical Damage taken from Hits while stationary Buff grants 15% less Fire Damage taken from Hits while stationary Base duration is 3.3 seconds | 1,016,533 | 2,510,966 |
| 10 | 46 | 1 sec | 2500% | Buff grants 16% less Physical Damage taken from Hits while stationary Buff grants 15% less Fire Damage taken from Hits while stationary Base duration is 3.4 seconds | 1,898,602 | 3,527,499 |
| 11 | 49 | 1 sec | 2500% | Buff grants 16% less Physical Damage taken from Hits while stationary Buff grants 16% less Fire Damage taken from Hits while stationary Base duration is 3.5 seconds | 1,964,019 | 5,426,101 |
| 12 | 52 | 1 sec | 2500% | Buff grants 17% less Physical Damage taken from Hits while stationary Buff grants 16% less Fire Damage taken from Hits while stationary Base duration is 3.6 seconds | 2,573,731 | 7,390,120 |
| 13 | 55 | 1 sec | 2500% | Buff grants 17% less Physical Damage taken from Hits while stationary Buff grants 17% less Fire Damage taken from Hits while stationary Base duration is 3.7 seconds | 4,676,439 | 9,963,851 |
| 14 | 58 | 1 sec | 2500% | Buff grants 18% less Physical Damage taken from Hits while stationary Buff grants 17% less Fire Damage taken from Hits while stationary Base duration is 3.8 seconds | 3,017,327 | 14,640,290 |
| 15 | 60 | 1 sec | 2500% | Buff grants 18% less Physical Damage taken from Hits while stationary Buff grants 18% less Fire Damage taken from Hits while stationary Base duration is 3.9 seconds | 7,823,001 | 17,657,617 |
| 16 | 62 | 1 sec | 2500% | Buff grants 19% less Physical Damage taken from Hits while stationary Buff grants 18% less Fire Damage taken from Hits while stationary Base duration is 4 seconds | 15,264,208 | 25,480,618 |
| 17 | 64 | 1 sec | 2500% | Buff grants 19% less Physical Damage taken from Hits while stationary Buff grants 19% less Fire Damage taken from Hits while stationary Base duration is 4.1 seconds | 26,272,845 | 40,744,826 |
| 18 | 66 | 1 sec | 2500% | Buff grants 20% less Physical Damage taken from Hits while stationary Buff grants 19% less Fire Damage taken from Hits while stationary Base duration is 4.2 seconds | 62,872,274 | 67,017,671 |
| 19 | 68 | 1 sec | 2500% | Buff grants 20% less Physical Damage taken from Hits while stationary Buff grants 20% less Fire Damage taken from Hits while stationary Base duration is 4.3 seconds | 212,023,122 | 129,889,945 |
| 20 | 70 | 1 sec | 2500% | Buff grants 21% less Physical Damage taken from Hits while stationary Buff grants 20% less Fire Damage taken from Hits while stationary Base duration is 4.4 seconds | — | 341,913,067 |
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 1 sec | 2500% | Buff grants 21% less Physical Damage taken from Hits while stationary Buff grants 21% less Fire Damage taken from Hits while stationary Base duration is 4.5 seconds | — | — |
| 22 | 74 | 1 sec | 2500% | Buff grants 22% less Physical Damage taken from Hits while stationary Buff grants 21% less Fire Damage taken from Hits while stationary Base duration is 4.6 seconds | — | — |
| 23 | 76 | 1 sec | 2500% | Buff grants 22% less Physical Damage taken from Hits while stationary Buff grants 22% less Fire Damage taken from Hits while stationary Base duration is 4.7 seconds | — | — |
| 24 | 78 | 1 sec | 2500% | Buff grants 23% less Physical Damage taken from Hits while stationary Buff grants 22% less Fire Damage taken from Hits while stationary Base duration is 4.8 seconds | — | — |
| 25 | 80 | 1 sec | 2500% | Buff grants 23% less Physical Damage taken from Hits while stationary Buff grants 23% less Fire Damage taken from Hits while stationary Base duration is 4.9 seconds | — | — |
| 26 | 82 | 1 sec | 2500% | Buff grants 24% less Physical Damage taken from Hits while stationary Buff grants 23% less Fire Damage taken from Hits while stationary Base duration is 5 seconds | — | — |
| 27 | 84 | 1 sec | 2500% | Buff grants 24% less Physical Damage taken from Hits while stationary Buff grants 24% less Fire Damage taken from Hits while stationary Base duration is 5.1 seconds | — | — |
| 28 | 86 | 1 sec | 2500% | Buff grants 25% less Physical Damage taken from Hits while stationary Buff grants 24% less Fire Damage taken from Hits while stationary Base duration is 5.2 seconds | — | — |
| 29 | 88 | 1 sec | 2500% | Buff grants 25% less Physical Damage taken from Hits while stationary Buff grants 25% less Fire Damage taken from Hits while stationary Base duration is 5.3 seconds | — | — |
| 30 | 90 | 1 sec | 2500% | Buff grants 26% less Physical Damage taken from Hits while stationary Buff grants 25% less Fire Damage taken from Hits while stationary Base duration is 5.4 seconds | — | — |
| 31 | 91 | 1 sec | 2500% | Buff grants 26% less Physical Damage taken from Hits while stationary Buff grants 25% less Fire Damage taken from Hits while stationary Base duration is 5.45 seconds | — | — |
| 32 | 92 | 1 sec | 2500% | Buff grants 26% less Physical Damage taken from Hits while stationary Buff grants 26% less Fire Damage taken from Hits while stationary Base duration is 5.5 seconds | — | — |
| 33 | 93 | 1 sec | 2500% | Buff grants 26% less Physical Damage taken from Hits while stationary Buff grants 26% less Fire Damage taken from Hits while stationary Base duration is 5.55 seconds | — | — |
| 34 | 94 | 1 sec | 2500% | Buff grants 27% less Physical Damage taken from Hits while stationary Buff grants 26% less Fire Damage taken from Hits while stationary Base duration is 5.6 seconds | — | — |
| 35 | 95 | 1 sec | 2500% | Buff grants 27% less Physical Damage taken from Hits while stationary Buff grants 26% less Fire Damage taken from Hits while stationary Base duration is 5.65 seconds | — | — |
| 36 | 96 | 1 sec | 2500% | Buff grants 27% less Physical Damage taken from Hits while stationary Buff grants 27% less Fire Damage taken from Hits while stationary Base duration is 5.7 seconds | — | — |
| 37 | 97 | 1 sec | 2500% | Buff grants 27% less Physical Damage taken from Hits while stationary Buff grants 27% less Fire Damage taken from Hits while stationary Base duration is 5.75 seconds | — | — |
| 38 | 98 | 1 sec | 2500% | Buff grants 28% less Physical Damage taken from Hits while stationary Buff grants 27% less Fire Damage taken from Hits while stationary Base duration is 5.8 seconds | — | — |
| 39 | 99 | 1 sec | 2500% | Buff grants 28% less Physical Damage taken from Hits while stationary Buff grants 27% less Fire Damage taken from Hits while stationary Base duration is 5.85 seconds | — | — |
| 40 | 100 | 1 sec | 2500% | Buff grants 28% less Physical Damage taken from Hits while stationary Buff grants 28% less Fire Damage taken from Hits while stationary Base duration is 5.9 seconds | — | — |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your Arctic Armour becomes a stormcloud that showers ice on you.
Your Arctic Armour becomes a Jade Effect.