

Active
Automation
Overview
While this skill is active, supported spells will be repeatedly triggered.
Properties
- Gem type
- Active
- Colour
- Blue
- Attribute
- Dexterity
- Drop level
- 24
Mechanics at a glance
- Each Supported Spell will Trigger when its Cooldown is over
Compatible support gems 4
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cooldown | Exp. to next | Total exp. |
|---|---|---|---|---|
| 1 | 24 | 0.6 sec | 118,383 | 0 |
| 2 | 27 | 0.6 sec | 175,816 | 118,383 |
| 3 | 30 | 0.6 sec | 254,061 | 294,199 |
| 4 | 33 | 0.6 sec | 359,090 | 548,260 |
| 5 | 36 | 0.6 sec | 498,508 | 907,350 |
| 6 | 39 | 0.6 sec | 682,057 | 1,405,858 |
| 7 | 42 | 0.6 sec | 921,777 | 2,087,915 |
| 8 | 45 | 0.6 sec | 1,727,879 | 3,009,692 |
| 9 | 48 | 0.6 sec | 1,138,877 | 4,737,571 |
| 10 | 50 | 0.6 sec | 1,368,233 | 5,876,448 |
| 11 | 52 | 0.6 sec | 1,638,338 | 7,244,681 |
| 12 | 54 | 0.6 sec | 1,956,648 | 8,883,019 |
| 13 | 56 | 0.6 sec | 3,655,184 | 10,839,667 |
| 14 | 58 | 0.6 sec | 3,017,327 | 14,494,851 |
| 15 | 60 | 0.6 sec | 7,793,914 | 17,512,178 |
| 16 | 62 | 0.6 sec | 15,206,031 | 25,306,092 |
| 17 | 64 | 0.6 sec | 26,185,582 | 40,512,123 |
| 18 | 66 | 0.6 sec | 62,755,923 | 66,697,705 |
| 19 | 68 | 0.6 sec | 211,877,683 | 129,453,628 |
| 20 | 70 | 0.6 sec | — | 341,331,311 |
Show extended levels 21–40
| Gem level | Required level | Cooldown | Exp. to next | Total exp. |
|---|---|---|---|---|
| 21 | 72 | 0.6 sec | — | — |
| 22 | 74 | 0.6 sec | — | — |
| 23 | 76 | 0.6 sec | — | — |
| 24 | 78 | 0.6 sec | — | — |
| 25 | 80 | 0.6 sec | — | — |
| 26 | 82 | 0.6 sec | — | — |
| 27 | 84 | 0.6 sec | — | — |
| 28 | 86 | 0.6 sec | — | — |
| 29 | 88 | 0.6 sec | — | — |
| 30 | 90 | 0.6 sec | — | — |
| 31 | 91 | 0.6 sec | — | — |
| 32 | 92 | 0.6 sec | — | — |
| 33 | 93 | 0.6 sec | — | — |
| 34 | 94 | 0.6 sec | — | — |
| 35 | 95 | 0.6 sec | — | — |
| 36 | 96 | 0.6 sec | — | — |
| 37 | 97 | 0.6 sec | — | — |
| 38 | 98 | 0.6 sec | — | — |
| 39 | 99 | 0.6 sec | — | — |
| 40 | 100 | 0.6 sec | — | — |