Force Field Aura Effect
Your aura effect becomes a force field bubble.


Active
You must gain Valour from melee combat to use this skill, which will consume all Valour to place a banner with an aura. The aura will be larger and more powerful the more Valour was consumed. The banner lasts for a duration, but will end early if you leave the aura, or use the skill again while it's active.
Base duration is 2 seconds
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -5 Damage taken of each Damage Type from Suppressed Hits | 49,725 | 0 |
| 2 | 20 | 14 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -5 Damage taken of each Damage Type from Suppressed Hits | 95,714 | 49,725 |
| 3 | 24 | 15 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -6 Damage taken of each Damage Type from Suppressed Hits | 169,595 | 145,439 |
| 4 | 28 | 15 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -6 Damage taken of each Damage Type from Suppressed Hits | 199,345 | 315,034 |
| 5 | 31 | 15 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -6 Damage taken of each Damage Type from Suppressed Hits | 285,815 | 514,379 |
| 6 | 34 | 15 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -7 Damage taken of each Damage Type from Suppressed Hits | 401,344 | 800,194 |
| 7 | 37 | 16 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -7 Damage taken of each Damage Type from Suppressed Hits | 554,379 | 1,201,538 |
| 8 | 40 | 16 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -8 Damage taken of each Damage Type from Suppressed Hits | 755,049 | 1,755,917 |
| 9 | 43 | 16 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -8 Damage taken of each Damage Type from Suppressed Hits | 1,016,533 | 2,510,966 |
| 10 | 46 | 16 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -8 Damage taken of each Damage Type from Suppressed Hits | 1,898,602 | 3,527,499 |
| 11 | 49 | 17 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -9 Damage taken of each Damage Type from Suppressed Hits | 1,964,019 | 5,426,101 |
| 12 | 52 | 17 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -9 Damage taken of each Damage Type from Suppressed Hits | 2,573,731 | 7,390,120 |
| 13 | 55 | 17 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -9 Damage taken of each Damage Type from Suppressed Hits | 4,676,439 | 9,963,851 |
| 14 | 58 | 18 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -10 Damage taken of each Damage Type from Suppressed Hits | 3,017,327 | 14,640,290 |
| 15 | 60 | 18 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -10 Damage taken of each Damage Type from Suppressed Hits | 7,823,001 | 17,657,617 |
| 16 | 62 | 18 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -11 Damage taken of each Damage Type from Suppressed Hits | 15,264,208 | 25,480,618 |
| 17 | 64 | 19 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -11 Damage taken of each Damage Type from Suppressed Hits | 26,272,845 | 40,744,826 |
| 18 | 66 | 19 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -11 Damage taken of each Damage Type from Suppressed Hits | 62,872,274 | 67,017,671 |
| 19 | 68 | 19 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -12 Damage taken of each Damage Type from Suppressed Hits | 212,023,122 | 129,889,945 |
| 20 | 70 | 19 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -12 Damage taken of each Damage Type from Suppressed Hits | — | 341,913,067 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 20 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -12 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 22 | 74 | 20 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -13 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 23 | 76 | 20 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -13 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 24 | 78 | 20 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -13 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 25 | 80 | 21 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -14 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 26 | 82 | 21 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -14 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 27 | 84 | 21 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -15 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 28 | 86 | 21 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -15 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 29 | 88 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -15 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 30 | 90 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -16 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 31 | 91 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -16 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 32 | 92 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -16 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 33 | 93 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -16 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 34 | 94 | 22 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -16 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 35 | 95 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -17 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 36 | 96 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -17 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 37 | 97 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -17 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 38 | 98 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -17 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 39 | 99 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -17 Damage taken of each Damage Type from Suppressed Hits | — | — |
| 40 | 100 | 23 | 1 sec | 8% increased Movement Speed +8% chance to Suppress Spell Damage -18 Damage taken of each Damage Type from Suppressed Hits | — | — |
Your aura effect becomes a force field bubble.
Your aura effect becomes a circling, sparking skull.
Your aura effect becomes a circling, burning skull.
Your aura effect becomes a circling, freezing skull.
Your aura effect becomes a vortex of swirling spirits.
Your aura effect becomes the green imp demon effect.
Your aura effect becomes the red carnage effect.
Your aura effect becomes the elemental trinity effect.
Your aura effect becomes the archon effect.
Your Aura becomes a Mystic Effect.
Your Aura becomes a Corsair Effect.
Your Aura becomes a Betrayal Effect.
Your Aura becomes a Lava Effect.
Your Aura becomes a Stygian Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Madcap Effect.
Your Aura becomes a Huntsman Effect.
Your Aura becomes a Zenith Effect.
Your Aura becomes a Dragon Effect.
Your Aura becomes a Blue Dragon Effect.
Your Aura becomes a Dual Dragon Effect.
Your Aura becomes a Wild Effect.
Your Aura becomes a Wrangler Effect.
Your Aura becomes a Illusionist Effect.
Your Aura becomes a Monolith Effect.
Your Aura becomes a Lich Effect.
Your Aura becomes a Ringmaster Effect.
Your Aura becomes a Harlequin Effect.
Your Aura becomes a Void Emperor Effect.
Your Aura becomes a Black Effect.
Your Aura becomes a White Effect.
Your Aura becomes a Dragon Hunter Effect.
Your Aura becomes a Project Effect.
Your Aura becomes a Scientist Effect.
Your Aura becomes a Balefire Effect.
Your Aura becomes a Dark Magic Effect.
Your Aura becomes an Angelic Effect.
Your Aura becomes a Demonic Effect.
Your Aura becomes a Frost Viking effect.
Your Aura becomes a Sunrise Effect.
Your Aura becomes a Nightfall Effect.
Your Aura becomes a Savage Ethercraft Effect.
Your Aura becomes an Enraged Ethercraft Effect.
Your Aura becomes a Tranquil Ethercraft Effect.
Your Aura becomes a Chaotic Ethercraft Effect.
Your Aura becomes a Darkwood Effect.
Your Banner now has a Demonic Eye skin.
Your Aura becomes a Sun Effect.
Your Aura becomes a Suffering Effect.
Your Aura becomes a Misery Effect.
Your Aura becomes a Lightbringer Effect.
Your Aura becomes a Darkshard Effect.
Your Aura becomes a Merchant Effect.
Your Aura becomes a Scavenger Effect.
Your Aura becomes an Overseer Effect.
Your Aura becomes a Siren Effect.
Your Aura becomes a Deepwater Effect.
Your Aura becomes a Heritage Effect.
Your Aura becomes a Divergence Effect.
Your Aura becomes a Phantom Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED