Force Field Aura Effect
Your aura effect becomes a force field bubble.


Active
You must gain Valour from melee combat to use this skill, which will consume all Valour to place a banner with an aura. The aura will be larger and more powerful the more Valour was consumed. The banner lasts for a duration, but will end early if you leave the aura, or use the skill again while it's active.
Base duration is 2 seconds
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 1 sec | Recover 9 Life when you Block +4% Chance to Block Attack Damage | 118,383 | 0 |
| 2 | 27 | 15 | 1 sec | Recover 10 Life when you Block +4% Chance to Block Attack Damage | 175,816 | 118,383 |
| 3 | 30 | 15 | 1 sec | Recover 12 Life when you Block +4% Chance to Block Attack Damage | 254,061 | 294,199 |
| 4 | 33 | 15 | 1 sec | Recover 13 Life when you Block +4% Chance to Block Attack Damage | 359,090 | 548,260 |
| 5 | 36 | 16 | 1 sec | Recover 14 Life when you Block +4% Chance to Block Attack Damage | 498,508 | 907,350 |
| 6 | 39 | 16 | 1 sec | Recover 16 Life when you Block +4% Chance to Block Attack Damage | 682,057 | 1,405,858 |
| 7 | 42 | 16 | 1 sec | Recover 17 Life when you Block +4% Chance to Block Attack Damage | 921,777 | 2,087,915 |
| 8 | 45 | 16 | 1 sec | Recover 18 Life when you Block +4% Chance to Block Attack Damage | 1,727,879 | 3,009,692 |
| 9 | 48 | 17 | 1 sec | Recover 20 Life when you Block +4% Chance to Block Attack Damage | 1,138,877 | 4,737,571 |
| 10 | 50 | 17 | 1 sec | Recover 21 Life when you Block +4% Chance to Block Attack Damage | 1,368,233 | 5,876,448 |
| 11 | 52 | 17 | 1 sec | Recover 22 Life when you Block +4% Chance to Block Attack Damage | 1,638,338 | 7,244,681 |
| 12 | 54 | 17 | 1 sec | Recover 23 Life when you Block +4% Chance to Block Attack Damage | 1,956,648 | 8,883,019 |
| 13 | 56 | 18 | 1 sec | Recover 25 Life when you Block +4% Chance to Block Attack Damage | 3,655,184 | 10,839,667 |
| 14 | 58 | 18 | 1 sec | Recover 26 Life when you Block +4% Chance to Block Attack Damage | 3,017,327 | 14,494,851 |
| 15 | 60 | 18 | 1 sec | Recover 27 Life when you Block +4% Chance to Block Attack Damage | 7,793,914 | 17,512,178 |
| 16 | 62 | 18 | 1 sec | Recover 29 Life when you Block +4% Chance to Block Attack Damage | 15,206,031 | 25,306,092 |
| 17 | 64 | 19 | 1 sec | Recover 30 Life when you Block +4% Chance to Block Attack Damage | 26,185,582 | 40,512,123 |
| 18 | 66 | 19 | 1 sec | Recover 31 Life when you Block +4% Chance to Block Attack Damage | 62,755,923 | 66,697,705 |
| 19 | 68 | 19 | 1 sec | Recover 33 Life when you Block +4% Chance to Block Attack Damage | 211,877,683 | 129,453,628 |
| 20 | 70 | 19 | 1 sec | Recover 34 Life when you Block +4% Chance to Block Attack Damage | — | 341,331,311 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 20 | 1 sec | Recover 35 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 22 | 74 | 20 | 1 sec | Recover 36 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 23 | 76 | 20 | 1 sec | Recover 38 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 24 | 78 | 20 | 1 sec | Recover 39 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 25 | 80 | 21 | 1 sec | Recover 40 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 26 | 82 | 21 | 1 sec | Recover 42 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 27 | 84 | 21 | 1 sec | Recover 43 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 28 | 86 | 21 | 1 sec | Recover 44 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 29 | 88 | 22 | 1 sec | Recover 46 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 30 | 90 | 22 | 1 sec | Recover 47 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 31 | 91 | 22 | 1 sec | Recover 47 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 32 | 92 | 22 | 1 sec | Recover 48 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 33 | 93 | 22 | 1 sec | Recover 49 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 34 | 94 | 22 | 1 sec | Recover 49 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 35 | 95 | 23 | 1 sec | Recover 50 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 36 | 96 | 23 | 1 sec | Recover 51 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 37 | 97 | 23 | 1 sec | Recover 51 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 38 | 98 | 23 | 1 sec | Recover 52 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 39 | 99 | 23 | 1 sec | Recover 53 Life when you Block +4% Chance to Block Attack Damage | — | — |
| 40 | 100 | 23 | 1 sec | Recover 53 Life when you Block +4% Chance to Block Attack Damage | — | — |
Your aura effect becomes a force field bubble.
Your aura effect becomes a circling, sparking skull.
Your aura effect becomes a circling, burning skull.
Your aura effect becomes a circling, freezing skull.
Your aura effect becomes a vortex of swirling spirits.
Your aura effect becomes the green imp demon effect.
Your aura effect becomes the red carnage effect.
Your aura effect becomes the elemental trinity effect.
Your aura effect becomes the archon effect.
Your Aura becomes a Mystic Effect.
Your Aura becomes a Corsair Effect.
Your Aura becomes a Betrayal Effect.
Your Aura becomes a Lava Effect.
Your Aura becomes a Stygian Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Celestial Effect.
Your Aura becomes a Madcap Effect.
Your Aura becomes a Huntsman Effect.
Your Aura becomes a Zenith Effect.
Your Aura becomes a Dragon Effect.
Your Aura becomes a Blue Dragon Effect.
Your Aura becomes a Dual Dragon Effect.
Your Aura becomes a Wild Effect.
Your Aura becomes a Wrangler Effect.
Your Aura becomes a Illusionist Effect.
Your Aura becomes a Monolith Effect.
Your Aura becomes a Lich Effect.
Your Aura becomes a Ringmaster Effect.
Your Aura becomes a Harlequin Effect.
Your Aura becomes a Void Emperor Effect.
Your Aura becomes a Black Effect.
Your Aura becomes a White Effect.
Your Aura becomes a Dragon Hunter Effect.
Your Aura becomes a Project Effect.
Your Aura becomes a Scientist Effect.
Your Aura becomes a Balefire Effect.
Your Aura becomes a Dark Magic Effect.
Your Aura becomes an Angelic Effect.
Your Aura becomes a Demonic Effect.
Your Aura becomes a Frost Viking effect.
Your Aura becomes a Sunrise Effect.
Your Aura becomes a Nightfall Effect.
Your Aura becomes a Savage Ethercraft Effect.
Your Aura becomes an Enraged Ethercraft Effect.
Your Aura becomes a Tranquil Ethercraft Effect.
Your Aura becomes a Chaotic Ethercraft Effect.
Your Aura becomes a Darkwood Effect.
Your Banner now has a Demonic Eye skin.
Your Aura becomes a Sun Effect.
Your Aura becomes a Suffering Effect.
Your Aura becomes a Misery Effect.
Your Aura becomes a Lightbringer Effect.
Your Aura becomes a Darkshard Effect.
Your Aura becomes a Merchant Effect.
Your Aura becomes a Scavenger Effect.
Your Aura becomes an Overseer Effect.
Your Aura becomes a Siren Effect.
Your Aura becomes a Deepwater Effect.
Your Aura becomes a Heritage Effect.
Your Aura becomes a Divergence Effect.
Your Aura becomes a Phantom Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
Your Aura becomes a Celestial Nova Effect.
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED
DNT-UNUSED