

Active
Flammability
Overview
Curses all targets in an area, lowering their fire resistance and giving them a chance to be ignited when hit.
Properties
- Gem type
- Active
- Colour
- Blue
- Attribute
- Strength
- Drop level
- 24
- Cast time
- 0.5 sec
Mechanics at a glance
- +25% chance to be Ignited
- Base duration is 8 seconds
- -17% to Fire Resistance
At 20% quality
20% increased Ignite Duration on you
Acquisition
Compatible support gems 36
Compatibility is derived from the game skill-type constraints.
Gem progression 20 standard levels
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 24 | 24 | Base duration is 8 seconds -17% to Fire Resistance | 118,383 | 0 |
| 2 | 27 | 26 | +0.1 metres to radius Base duration is 8.2 seconds -18% to Fire Resistance | 175,816 | 118,383 |
| 3 | 30 | 27 | +0.1 metres to radius Base duration is 8.4 seconds -19% to Fire Resistance | 254,061 | 294,199 |
| 4 | 33 | 29 | +0.2 metres to radius Base duration is 8.6 seconds -20% to Fire Resistance | 359,090 | 548,260 |
| 5 | 36 | 30 | +0.2 metres to radius Base duration is 8.8 seconds -21% to Fire Resistance | 498,508 | 907,350 |
| 6 | 39 | 32 | +0.3 metres to radius Base duration is 9 seconds -22% to Fire Resistance | 682,057 | 1,405,858 |
| 7 | 42 | 34 | +0.3 metres to radius Base duration is 9.2 seconds -23% to Fire Resistance | 921,777 | 2,087,915 |
| 8 | 45 | 35 | +0.4 metres to radius Base duration is 9.4 seconds -24% to Fire Resistance | 1,727,879 | 3,009,692 |
| 9 | 48 | 37 | +0.4 metres to radius Base duration is 9.6 seconds -25% to Fire Resistance | 1,138,877 | 4,737,571 |
| 10 | 50 | 38 | +0.5 metres to radius Base duration is 9.8 seconds -26% to Fire Resistance | 1,368,233 | 5,876,448 |
| 11 | 52 | 39 | +0.5 metres to radius Base duration is 10 seconds -27% to Fire Resistance | 1,638,338 | 7,244,681 |
| 12 | 54 | 40 | +0.6 metres to radius Base duration is 10.2 seconds -28% to Fire Resistance | 1,956,648 | 8,883,019 |
| 13 | 56 | 42 | +0.6 metres to radius Base duration is 10.4 seconds -29% to Fire Resistance | 3,655,184 | 10,839,667 |
| 14 | 58 | 43 | +0.7 metres to radius Base duration is 10.6 seconds -30% to Fire Resistance | 3,017,327 | 14,494,851 |
| 15 | 60 | 44 | +0.7 metres to radius Base duration is 10.8 seconds -31% to Fire Resistance | 7,793,914 | 17,512,178 |
| 16 | 62 | 45 | +0.8 metres to radius Base duration is 11 seconds -32% to Fire Resistance | 15,206,031 | 25,306,092 |
| 17 | 64 | 46 | +0.8 metres to radius Base duration is 11.2 seconds -33% to Fire Resistance | 26,185,582 | 40,512,123 |
| 18 | 66 | 47 | +0.9 metres to radius Base duration is 11.4 seconds -34% to Fire Resistance | 62,755,923 | 66,697,705 |
| 19 | 68 | 48 | +0.9 metres to radius Base duration is 11.6 seconds -35% to Fire Resistance | 211,877,683 | 129,453,628 |
| 20 | 70 | 50 | +1 metre to radius Base duration is 11.8 seconds -36% to Fire Resistance | — | 341,331,311 |
Show extended levels 21–40
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 51 | +1 metre to radius Base duration is 12 seconds -37% to Fire Resistance | — | — |
| 22 | 74 | 52 | +1.1 metres to radius Base duration is 12.2 seconds -38% to Fire Resistance | — | — |
| 23 | 76 | 53 | +1.1 metres to radius Base duration is 12.4 seconds -39% to Fire Resistance | — | — |
| 24 | 78 | 54 | +1.2 metres to radius Base duration is 12.6 seconds -40% to Fire Resistance | — | — |
| 25 | 80 | 56 | +1.2 metres to radius Base duration is 12.8 seconds -41% to Fire Resistance | — | — |
| 26 | 82 | 57 | +1.3 metres to radius Base duration is 13 seconds -42% to Fire Resistance | — | — |
| 27 | 84 | 58 | +1.3 metres to radius Base duration is 13.2 seconds -43% to Fire Resistance | — | — |
| 28 | 86 | 59 | +1.4 metres to radius Base duration is 13.4 seconds -44% to Fire Resistance | — | — |
| 29 | 88 | 60 | +1.4 metres to radius Base duration is 13.6 seconds -45% to Fire Resistance | — | — |
| 30 | 90 | 61 | +1.5 metres to radius Base duration is 13.8 seconds -46% to Fire Resistance | — | — |
| 31 | 91 | 63 | +1.5 metres to radius Base duration is 13.9 seconds -46% to Fire Resistance | — | — |
| 32 | 92 | 65 | +1.5 metres to radius Base duration is 14 seconds -47% to Fire Resistance | — | — |
| 33 | 93 | 66 | +1.5 metres to radius Base duration is 14.1 seconds -47% to Fire Resistance | — | — |
| 34 | 94 | 67 | +1.6 metres to radius Base duration is 14.2 seconds -48% to Fire Resistance | — | — |
| 35 | 95 | 68 | +1.6 metres to radius Base duration is 14.3 seconds -48% to Fire Resistance | — | — |
| 36 | 96 | 70 | +1.6 metres to radius Base duration is 14.4 seconds -49% to Fire Resistance | — | — |
| 37 | 97 | 71 | +1.6 metres to radius Base duration is 14.5 seconds -49% to Fire Resistance | — | — |
| 38 | 98 | 72 | +1.7 metres to radius Base duration is 14.6 seconds -50% to Fire Resistance | — | — |
| 39 | 99 | 73 | +1.7 metres to radius Base duration is 14.7 seconds -50% to Fire Resistance | — | — |
| 40 | 100 | 75 | +1.7 metres to radius Base duration is 14.8 seconds -51% to Fire Resistance | — | — |