Dark Immortal Call Effect
Your Immortal Call gains a dark effect.


Active
Take less Physical and Elemental Damage for a short time. Consumes up to 5 Endurance Charges to lengthen the buff and further lessen Physical Damage taken. Shares a cooldown with other Guard skills.
20% increased Cooldown Recovery Rate
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 3 sec | 25% less Elemental Damage taken 25% less Physical Damage taken | 252,595 | 0 |
| 2 | 36 | 22 | 3 sec | 25% less Elemental Damage taken 26% less Physical Damage taken | 314,394 | 252,595 |
| 3 | 38 | 23 | 3 sec | 26% less Elemental Damage taken 26% less Physical Damage taken | 388,734 | 566,989 |
| 4 | 40 | 24 | 3 sec | 26% less Elemental Damage taken 27% less Physical Damage taken | 477,437 | 955,723 |
| 5 | 42 | 25 | 3 sec | 27% less Elemental Damage taken 27% less Physical Damage taken | 583,786 | 1,433,160 |
| 6 | 44 | 25 | 3 sec | 27% less Elemental Damage taken 28% less Physical Damage taken | 710,359 | 2,016,946 |
| 7 | 46 | 26 | 3 sec | 28% less Elemental Damage taken 28% less Physical Damage taken | 1,355,511 | 2,727,305 |
| 8 | 48 | 27 | 3 sec | 28% less Elemental Damage taken 29% less Physical Damage taken | 1,138,877 | 4,082,816 |
| 9 | 50 | 28 | 3 sec | 29% less Elemental Damage taken 29% less Physical Damage taken | 1,368,233 | 5,221,693 |
| 10 | 52 | 29 | 3 sec | 29% less Elemental Damage taken 30% less Physical Damage taken | 1,638,338 | 6,589,926 |
| 11 | 54 | 30 | 3 sec | 30% less Elemental Damage taken 30% less Physical Damage taken | 1,956,648 | 8,228,264 |
| 12 | 56 | 31 | 3 sec | 30% less Elemental Damage taken 31% less Physical Damage taken | 3,655,184 | 10,184,912 |
| 13 | 58 | 31 | 3 sec | 31% less Elemental Damage taken 31% less Physical Damage taken | 3,017,327 | 13,840,096 |
| 14 | 60 | 32 | 3 sec | 31% less Elemental Damage taken 32% less Physical Damage taken | 3,576,232 | 16,857,423 |
| 15 | 62 | 33 | 3 sec | 32% less Elemental Damage taken 32% less Physical Damage taken | 9,164,731 | 20,433,655 |
| 16 | 64 | 34 | 3 sec | 32% less Elemental Damage taken 33% less Physical Damage taken | 17,861,428 | 29,598,386 |
| 17 | 66 | 35 | 3 sec | 33% less Elemental Damage taken 33% less Physical Damage taken | 46,032,386 | 47,459,814 |
| 18 | 68 | 36 | 3 sec | 33% less Elemental Damage taken 34% less Physical Damage taken | 87,248,039 | 93,492,200 |
| 19 | 69 | 36 | 3 sec | 34% less Elemental Damage taken 34% less Physical Damage taken | 157,972,052 | 180,740,239 |
| 20 | 70 | 36 | 3 sec | 34% less Elemental Damage taken 35% less Physical Damage taken | — | 338,712,291 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 37 | 3 sec | 35% less Elemental Damage taken 35% less Physical Damage taken | — | — |
| 22 | 74 | 38 | 3 sec | 35% less Elemental Damage taken 36% less Physical Damage taken | — | — |
| 23 | 76 | 39 | 3 sec | 36% less Elemental Damage taken 36% less Physical Damage taken | — | — |
| 24 | 78 | 40 | 3 sec | 36% less Elemental Damage taken 37% less Physical Damage taken | — | — |
| 25 | 80 | 41 | 3 sec | 37% less Elemental Damage taken 37% less Physical Damage taken | — | — |
| 26 | 82 | 41 | 3 sec | 37% less Elemental Damage taken 38% less Physical Damage taken | — | — |
| 27 | 84 | 42 | 3 sec | 38% less Elemental Damage taken 38% less Physical Damage taken | — | — |
| 28 | 86 | 43 | 3 sec | 38% less Elemental Damage taken 39% less Physical Damage taken | — | — |
| 29 | 88 | 44 | 3 sec | 39% less Elemental Damage taken 39% less Physical Damage taken | — | — |
| 30 | 90 | 45 | 3 sec | 39% less Elemental Damage taken 40% less Physical Damage taken | — | — |
| 31 | 91 | 45 | 3 sec | 39% less Elemental Damage taken 40% less Physical Damage taken | — | — |
| 32 | 92 | 46 | 3 sec | 40% less Elemental Damage taken 40% less Physical Damage taken | — | — |
| 33 | 93 | 46 | 3 sec | 40% less Elemental Damage taken 40% less Physical Damage taken | — | — |
| 34 | 94 | 46 | 3 sec | 40% less Elemental Damage taken 41% less Physical Damage taken | — | — |
| 35 | 95 | 46 | 3 sec | 40% less Elemental Damage taken 41% less Physical Damage taken | — | — |
| 36 | 96 | 47 | 3 sec | 41% less Elemental Damage taken 41% less Physical Damage taken | — | — |
| 37 | 97 | 47 | 3 sec | 41% less Elemental Damage taken 41% less Physical Damage taken | — | — |
| 38 | 98 | 48 | 3 sec | 41% less Elemental Damage taken 42% less Physical Damage taken | — | — |
| 39 | 99 | 48 | 3 sec | 41% less Elemental Damage taken 42% less Physical Damage taken | — | — |
| 40 | 100 | 49 | 3 sec | 42% less Elemental Damage taken 42% less Physical Damage taken | — | — |
Your Immortal Call gains a dark effect.
Your Immortal Call becomes a Huntsman Effect.
Your Immortal Call becomes an Angelic Effect.