Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Applies a buff that protects the lower half of your life, preventing some of the immediate life loss when damaged by hits and applying the loss over time instead. Your life cannot be raised above low life other than by flasks, and while above low life, skills will cost life as well as mana.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 24 | 1 sec | 3500% | 118,383 | 0 |
| 2 | 27 | 1 sec | 3500% | 175,816 | 118,383 |
| 3 | 30 | 1 sec | 3500% | 254,061 | 294,199 |
| 4 | 33 | 1 sec | 3500% | 359,090 | 548,260 |
| 5 | 36 | 1 sec | 3500% | 498,508 | 907,350 |
| 6 | 39 | 1 sec | 3500% | 682,057 | 1,405,858 |
| 7 | 42 | 1 sec | 3500% | 921,777 | 2,087,915 |
| 8 | 45 | 1 sec | 3500% | 1,727,879 | 3,009,692 |
| 9 | 48 | 1 sec | 3500% | 1,138,877 | 4,737,571 |
| 10 | 50 | 1 sec | 3500% | 1,368,233 | 5,876,448 |
| 11 | 52 | 1 sec | 3500% | 1,638,338 | 7,244,681 |
| 12 | 54 | 1 sec | 3500% | 1,956,648 | 8,883,019 |
| 13 | 56 | 1 sec | 3500% | 3,655,184 | 10,839,667 |
| 14 | 58 | 1 sec | 3500% | 3,017,327 | 14,494,851 |
| 15 | 60 | 1 sec | 3500% | 7,793,914 | 17,512,178 |
| 16 | 62 | 1 sec | 3500% | 15,206,031 | 25,306,092 |
| 17 | 64 | 1 sec | 3500% | 26,185,582 | 40,512,123 |
| 18 | 66 | 1 sec | 3500% | 62,755,923 | 66,697,705 |
| 19 | 68 | 1 sec | 3500% | 211,877,683 | 129,453,628 |
| 20 | 70 | 1 sec | 3500% | — | 341,331,311 |
| Gem level | Required level | Cooldown | Mana reservation | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 1 sec | 3500% | — | — |
| 22 | 74 | 1 sec | 3500% | — | — |
| 23 | 76 | 1 sec | 3500% | — | — |
| 24 | 78 | 1 sec | 3500% | — | — |
| 25 | 80 | 1 sec | 3500% | — | — |
| 26 | 82 | 1 sec | 3500% | — | — |
| 27 | 84 | 1 sec | 3500% | — | — |
| 28 | 86 | 1 sec | 3500% | — | — |
| 29 | 88 | 1 sec | 3500% | — | — |
| 30 | 90 | 1 sec | 3500% | — | — |
| 31 | 91 | 1 sec | 3500% | — | — |
| 32 | 92 | 1 sec | 3500% | — | — |
| 33 | 93 | 1 sec | 3500% | — | — |
| 34 | 94 | 1 sec | 3500% | — | — |
| 35 | 95 | 1 sec | 3500% | — | — |
| 36 | 96 | 1 sec | 3500% | — | — |
| 37 | 97 | 1 sec | 3500% | — | — |
| 38 | 98 | 1 sec | 3500% | — | — |
| 39 | 99 | 1 sec | 3500% | — | — |
| 40 | 100 | 1 sec | 3500% | — | — |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.