Void Emperor Summon Skitterbots Skin
Your Summon Skitterbots' Skins becomes a Void Emperor Effect.


Active
Summon a Chilling Skitterbot and a Shocking Skitterbot, which will trigger your traps and detonate your mines. Mines detonated by Skitterbots will re-arm and can then be detonated again. The Skitterbots grant you more trap and mine damage, and cannot be targeted or damaged.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| Intruders in Black | Shadow | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
40% increased Minion Movement Speed
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 1 sec | 35% | — | 49,725 | 0 |
| 2 | 20 | 1 sec | 35% | 1% increased Effect of Chill 4% increased Minion Movement Speed 1% increased Effect of Shock | 95,714 | 49,725 |
| 3 | 24 | 1 sec | 35% | 2% increased Effect of Chill 8% increased Minion Movement Speed 2% increased Effect of Shock | 169,595 | 145,439 |
| 4 | 28 | 1 sec | 35% | 3% increased Effect of Chill 12% increased Minion Movement Speed 3% increased Effect of Shock | 199,345 | 315,034 |
| 5 | 31 | 1 sec | 35% | 4% increased Effect of Chill 16% increased Minion Movement Speed 4% increased Effect of Shock | 285,815 | 514,379 |
| 6 | 34 | 1 sec | 35% | 5% increased Effect of Chill 20% increased Minion Movement Speed 5% increased Effect of Shock | 401,344 | 800,194 |
| 7 | 37 | 1 sec | 35% | 6% increased Effect of Chill 24% increased Minion Movement Speed 6% increased Effect of Shock | 554,379 | 1,201,538 |
| 8 | 40 | 1 sec | 35% | 7% increased Effect of Chill 28% increased Minion Movement Speed 7% increased Effect of Shock | 755,049 | 1,755,917 |
| 9 | 43 | 1 sec | 35% | 8% increased Effect of Chill 32% increased Minion Movement Speed 8% increased Effect of Shock | 1,016,533 | 2,510,966 |
| 10 | 46 | 1 sec | 35% | 9% increased Effect of Chill 36% increased Minion Movement Speed 9% increased Effect of Shock | 1,898,602 | 3,527,499 |
| 11 | 49 | 1 sec | 35% | 10% increased Effect of Chill 40% increased Minion Movement Speed 10% increased Effect of Shock | 1,964,019 | 5,426,101 |
| 12 | 52 | 1 sec | 35% | 11% increased Effect of Chill 44% increased Minion Movement Speed 11% increased Effect of Shock | 2,573,731 | 7,390,120 |
| 13 | 55 | 1 sec | 35% | 12% increased Effect of Chill 48% increased Minion Movement Speed 12% increased Effect of Shock | 4,676,439 | 9,963,851 |
| 14 | 58 | 1 sec | 35% | 13% increased Effect of Chill 52% increased Minion Movement Speed 13% increased Effect of Shock | 3,017,327 | 14,640,290 |
| 15 | 60 | 1 sec | 35% | 14% increased Effect of Chill 56% increased Minion Movement Speed 14% increased Effect of Shock | 7,823,001 | 17,657,617 |
| 16 | 62 | 1 sec | 35% | 15% increased Effect of Chill 60% increased Minion Movement Speed 15% increased Effect of Shock | 15,264,208 | 25,480,618 |
| 17 | 64 | 1 sec | 35% | 16% increased Effect of Chill 64% increased Minion Movement Speed 16% increased Effect of Shock | 26,272,845 | 40,744,826 |
| 18 | 66 | 1 sec | 35% | 17% increased Effect of Chill 68% increased Minion Movement Speed 17% increased Effect of Shock | 62,872,274 | 67,017,671 |
| 19 | 68 | 1 sec | 35% | 18% increased Effect of Chill 72% increased Minion Movement Speed 18% increased Effect of Shock | 212,023,122 | 129,889,945 |
| 20 | 70 | 1 sec | 35% | 19% increased Effect of Chill 76% increased Minion Movement Speed 19% increased Effect of Shock | — | 341,913,067 |
| Gem level | Required level | Cooldown | Mana reservation | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 1 sec | 35% | 20% increased Effect of Chill 80% increased Minion Movement Speed 20% increased Effect of Shock | — | — |
| 22 | 74 | 1 sec | 35% | 21% increased Effect of Chill 84% increased Minion Movement Speed 21% increased Effect of Shock | — | — |
| 23 | 76 | 1 sec | 35% | 22% increased Effect of Chill 88% increased Minion Movement Speed 22% increased Effect of Shock | — | — |
| 24 | 78 | 1 sec | 35% | 23% increased Effect of Chill 92% increased Minion Movement Speed 23% increased Effect of Shock | — | — |
| 25 | 80 | 1 sec | 35% | 24% increased Effect of Chill 96% increased Minion Movement Speed 24% increased Effect of Shock | — | — |
| 26 | 82 | 1 sec | 35% | 25% increased Effect of Chill 100% increased Minion Movement Speed 25% increased Effect of Shock | — | — |
| 27 | 84 | 1 sec | 35% | 26% increased Effect of Chill 104% increased Minion Movement Speed 26% increased Effect of Shock | — | — |
| 28 | 86 | 1 sec | 35% | 27% increased Effect of Chill 108% increased Minion Movement Speed 27% increased Effect of Shock | — | — |
| 29 | 88 | 1 sec | 35% | 28% increased Effect of Chill 112% increased Minion Movement Speed 28% increased Effect of Shock | — | — |
| 30 | 90 | 1 sec | 35% | 29% increased Effect of Chill 116% increased Minion Movement Speed 29% increased Effect of Shock | — | — |
| 31 | 91 | 1 sec | 35% | 30% increased Effect of Chill 120% increased Minion Movement Speed 30% increased Effect of Shock | — | — |
| 32 | 92 | 1 sec | 35% | 31% increased Effect of Chill 124% increased Minion Movement Speed 31% increased Effect of Shock | — | — |
| 33 | 93 | 1 sec | 35% | 32% increased Effect of Chill 128% increased Minion Movement Speed 32% increased Effect of Shock | — | — |
| 34 | 94 | 1 sec | 35% | 33% increased Effect of Chill 132% increased Minion Movement Speed 33% increased Effect of Shock | — | — |
| 35 | 95 | 1 sec | 35% | 34% increased Effect of Chill 136% increased Minion Movement Speed 34% increased Effect of Shock | — | — |
| 36 | 96 | 1 sec | 35% | 35% increased Effect of Chill 140% increased Minion Movement Speed 35% increased Effect of Shock | — | — |
| 37 | 97 | 1 sec | 35% | 36% increased Effect of Chill 144% increased Minion Movement Speed 36% increased Effect of Shock | — | — |
| 38 | 98 | 1 sec | 35% | 37% increased Effect of Chill 148% increased Minion Movement Speed 37% increased Effect of Shock | — | — |
| 39 | 99 | 1 sec | 35% | 38% increased Effect of Chill 152% increased Minion Movement Speed 38% increased Effect of Shock | — | — |
| 40 | 100 | 1 sec | 35% | 39% increased Effect of Chill 156% increased Minion Movement Speed 39% increased Effect of Shock | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | 10% increased Minion Movement Speed |
| 10% | 20% increased Minion Movement Speed |
| 15% | 30% increased Minion Movement Speed |
| 20% | 40% increased Minion Movement Speed |
| 23% | 46% increased Minion Movement Speed |
| 30% | 60% increased Minion Movement Speed |
Your Summon Skitterbots' Skins becomes a Void Emperor Effect.