Originators Absolution Effect
Your Absolution becomes an Originator's Effect.


Vaal
Causes one of your existing Sentinels of Absolution to Ascend, becoming more powerful, gaining new spells, and overriding its duration, while maintaining its other bonuses, including from support gems. If you cannot have more Ascended Sentinels of Absolution, an existing one will be refreshed instead.
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Minions have 40% increased Cooldown Recovery Rate
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Vaal souls | Soul gain prevention | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 12 | 40 | 30 sec | 15,249 | 0 |
| 2 | 15 | 40 | 30 sec | 41,517 | 15,249 |
| 3 | 19 | 40 | 30 sec | 81,983 | 56,766 |
| 4 | 23 | 40 | 30 sec | 147,968 | 138,749 |
| 5 | 27 | 40 | 30 sec | 250,557 | 286,717 |
| 6 | 31 | 40 | 30 sec | 405,086 | 537,274 |
| 7 | 35 | 40 | 30 sec | 447,718 | 942,360 |
| 8 | 38 | 40 | 30 sec | 615,318 | 1,390,078 |
| 9 | 41 | 40 | 30 sec | 834,639 | 2,005,396 |
| 10 | 44 | 40 | 30 sec | 1,570,760 | 2,840,035 |
| 11 | 47 | 40 | 30 sec | 1,633,987 | 4,410,795 |
| 12 | 50 | 40 | 30 sec | 2,151,030 | 6,044,782 |
| 13 | 53 | 40 | 30 sec | 2,812,189 | 8,195,812 |
| 14 | 56 | 40 | 30 sec | 5,099,360 | 11,008,001 |
| 15 | 59 | 40 | 30 sec | 9,400,731 | 16,107,361 |
| 16 | 62 | 40 | 30 sec | 15,273,366 | 25,508,092 |
| 17 | 64 | 40 | 30 sec | 26,286,582 | 40,781,458 |
| 18 | 66 | 40 | 30 sec | 62,890,590 | 67,068,040 |
| 19 | 68 | 40 | 30 sec | 212,046,017 | 129,958,630 |
| 20 | 70 | 40 | 30 sec | — | 342,004,647 |
| Gem level | Required level | Vaal souls | Soul gain prevention | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 40 | 30 sec | — | — |
| 22 | 74 | 40 | 30 sec | — | — |
| 23 | 76 | 40 | 30 sec | — | — |
| 24 | 78 | 40 | 30 sec | — | — |
| 25 | 80 | 40 | 30 sec | — | — |
| 26 | 82 | 40 | 30 sec | — | — |
| 27 | 84 | 40 | 30 sec | — | — |
| 28 | 86 | 40 | 30 sec | — | — |
| 29 | 88 | 40 | 30 sec | — | — |
| 30 | 90 | 40 | 30 sec | — | — |
| 31 | 91 | 40 | 30 sec | — | — |
| 32 | 92 | 40 | 30 sec | — | — |
| 33 | 93 | 40 | 30 sec | — | — |
| 34 | 94 | 40 | 30 sec | — | — |
| 35 | 95 | 40 | 30 sec | — | — |
| 36 | 96 | 40 | 30 sec | — | — |
| 37 | 97 | 40 | 30 sec | — | — |
| 38 | 98 | 40 | 30 sec | — | — |
| 39 | 99 | 40 | 30 sec | — | — |
| 40 | 100 | 40 | 30 sec | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | Minions have 10% increased Cooldown Recovery Rate |
| 10% | Minions have 20% increased Cooldown Recovery Rate |
| 15% | Minions have 30% increased Cooldown Recovery Rate |
| 20% | Minions have 40% increased Cooldown Recovery Rate |
| 23% | Minions have 46% increased Cooldown Recovery Rate |
| 30% | Minions have 60% increased Cooldown Recovery Rate |
Your Absolution becomes an Originator's Effect.
Your Absolution becomes an Awakener's Effect.