Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Vaal
Applies a buff that raises your armour, and takes some of the damage from hits for you before being depleted. Each second, the skill deals reflected damage to surrounding enemies based on the damage taken by the buff in that second. When the buff is removed, the skill deals reflected damage to enemies around you based on the total damage that was taken by the buff. You cannot have the buff at the same time as any other Guard skill.
20% increased Skill Effect Duration
Regular, transfigured, Vaal, and awakened versions are joined from the game records.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cooldown | Vaal souls | Soul gain prevention | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0.5 sec | 50 | 14 sec | 35% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 300% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 49,725 | 0 |
| 2 | 20 | 0.5 sec | 50 | 14 sec | 35% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 390% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 95,714 | 49,725 |
| 3 | 24 | 0.5 sec | 50 | 14 sec | 35% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 540% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 169,595 | 145,439 |
| 4 | 28 | 0.5 sec | 50 | 14 sec | 35% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 750% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 199,345 | 315,034 |
| 5 | 31 | 0.5 sec | 50 | 14 sec | 36% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 990% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 285,815 | 514,379 |
| 6 | 34 | 0.5 sec | 50 | 14 sec | 36% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 1260% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 401,344 | 800,194 |
| 7 | 37 | 0.5 sec | 50 | 14 sec | 36% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 1590% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 554,379 | 1,201,538 |
| 8 | 40 | 0.5 sec | 50 | 14 sec | 36% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 1950% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 755,049 | 1,755,917 |
| 9 | 43 | 0.5 sec | 50 | 14 sec | 37% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 2340% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 1,016,533 | 2,510,966 |
| 10 | 46 | 0.5 sec | 50 | 14 sec | 37% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 2760% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 1,898,602 | 3,527,499 |
| 11 | 49 | 0.5 sec | 50 | 14 sec | 37% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 3240% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 1,964,019 | 5,426,101 |
| 12 | 52 | 0.5 sec | 50 | 14 sec | 37% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 3750% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 2,573,731 | 7,390,120 |
| 13 | 55 | 0.5 sec | 50 | 14 sec | 38% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 4290% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 4,676,439 | 9,963,851 |
| 14 | 58 | 0.5 sec | 50 | 14 sec | 38% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 4860% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 3,017,327 | 14,640,290 |
| 15 | 60 | 0.5 sec | 50 | 14 sec | 38% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 5460% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 7,823,001 | 17,657,617 |
| 16 | 62 | 0.5 sec | 50 | 14 sec | 38% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 6120% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 15,264,208 | 25,480,618 |
| 17 | 64 | 0.5 sec | 50 | 14 sec | 39% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 6780% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 26,272,845 | 40,744,826 |
| 18 | 66 | 0.5 sec | 50 | 14 sec | 39% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 7500% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 62,872,274 | 67,017,671 |
| 19 | 68 | 0.5 sec | 50 | 14 sec | 39% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 8220% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | 212,023,122 | 129,889,945 |
| 20 | 70 | 0.5 sec | 50 | 14 sec | 39% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 9000% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | 341,913,067 |
| Gem level | Required level | Cooldown | Vaal souls | Soul gain prevention | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|---|
| 21 | 72 | 0.5 sec | 50 | 14 sec | 40% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 9810% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 22 | 74 | 0.5 sec | 50 | 14 sec | 40% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 10650% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 23 | 76 | 0.5 sec | 50 | 14 sec | 40% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 11490% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 24 | 78 | 0.5 sec | 50 | 14 sec | 40% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 12390% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 25 | 80 | 0.5 sec | 50 | 14 sec | 41% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 13320% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 26 | 82 | 0.5 sec | 50 | 14 sec | 41% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 14280% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 27 | 84 | 0.5 sec | 50 | 14 sec | 41% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 15270% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 28 | 86 | 0.5 sec | 50 | 14 sec | 41% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 16290% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 29 | 88 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 17310% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 30 | 90 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 18390% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 31 | 91 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 19500% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 32 | 92 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 20640% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 33 | 93 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 21780% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 34 | 94 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 22980% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 35 | 95 | 0.5 sec | 50 | 14 sec | 42% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 24180% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 36 | 96 | 0.5 sec | 50 | 14 sec | 43% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 25440% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 37 | 97 | 0.5 sec | 50 | 14 sec | 43% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 26700% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 38 | 98 | 0.5 sec | 50 | 14 sec | 43% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 28020% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 39 | 99 | 0.5 sec | 50 | 14 sec | 43% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 29340% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
| 40 | 100 | 0.5 sec | 50 | 14 sec | 43% of Damage from Hits is taken from the Buff before your Life or Energy Shield Buff can take Damage equal to 0% of your Armour, up to a maximum of 0 Reflects 30690% of Damage taken from Buff as Fire Damage when Buff expires or is depleted | — | — |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your Molten Shell becomes a Stygian Effect.
Your Molten Shell becomes a Viper Effect.
Your Molten Shell becomes a Divine Effect.
Your Molten Shell becomes a Magmatic Effect.
Your Molten Shell becomes an Encasing Effect.