Primal Warlord's Mark Effect
Your Warlord's Mark visuals are replaced with a primal effect.


Active
Curses a single enemy, giving a chance to double the duration of stuns on them. Attacking the cursed enemy will leech life and mana, stunning them will grant rage, and killing it will grant an endurance charge. You can only have one Mark at a time.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 1 | 16 | 16 | 49,725 | 0 |
| 2 | 20 | 17 | 95,714 | 49,725 |
| 3 | 24 | 18 | 169,595 | 145,439 |
| 4 | 28 | 19 | 199,345 | 315,034 |
| 5 | 31 | 21 | 285,815 | 514,379 |
| 6 | 34 | 22 | 401,344 | 800,194 |
| 7 | 37 | 23 | 554,379 | 1,201,538 |
| 8 | 40 | 24 | 755,049 | 1,755,917 |
| 9 | 43 | 25 | 1,016,533 | 2,510,966 |
| 10 | 46 | 26 | 1,898,602 | 3,527,499 |
| 11 | 49 | 26 | 1,964,019 | 5,426,101 |
| 12 | 52 | 27 | 2,573,731 | 7,390,120 |
| 13 | 55 | 28 | 4,676,439 | 9,963,851 |
| 14 | 58 | 29 | 3,017,327 | 14,640,290 |
| 15 | 60 | 29 | 7,823,001 | 17,657,617 |
| 16 | 62 | 30 | 15,264,208 | 25,480,618 |
| 17 | 64 | 31 | 26,272,845 | 40,744,826 |
| 18 | 66 | 31 | 62,872,274 | 67,017,671 |
| 19 | 68 | 32 | 212,023,122 | 129,889,945 |
| 20 | 70 | 33 | — | 341,913,067 |
| Gem level | Required level | Cost | Exp. to next | Total exp. |
|---|---|---|---|---|
| 21 | 72 | 34 | — | — |
| 22 | 74 | 34 | — | — |
| 23 | 76 | 35 | — | — |
| 24 | 78 | 36 | — | — |
| 25 | 80 | 36 | — | — |
| 26 | 82 | 37 | — | — |
| 27 | 84 | 38 | — | — |
| 28 | 86 | 39 | — | — |
| 29 | 88 | 39 | — | — |
| 30 | 90 | 40 | — | — |
| 31 | 91 | 40 | — | — |
| 32 | 92 | 41 | — | — |
| 33 | 93 | 41 | — | — |
| 34 | 94 | 42 | — | — |
| 35 | 95 | 42 | — | — |
| 36 | 96 | 42 | — | — |
| 37 | 97 | 43 | — | — |
| 38 | 98 | 43 | — | — |
| 39 | 99 | 43 | — | — |
| 40 | 100 | 44 | — | — |
Your Warlord's Mark visuals are replaced with a primal effect.