Invisible Buff Effect
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.


Active
Grants Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills. Cannot be used while already Elusive.
These are reward options. Availability can depend on your class and quest choices. A blank class restriction remains unspecified.
| Quest | Classes | Amount | Reward item level |
|---|---|---|---|
| The Caged Brute | Shadow | 1 | 1 |
| The Caged Brute | Scion | 1 | 1 |
Choose levels and quality to see which recorded properties and effects change. Additional skill effects remain in their separate progression tables.
Inflicts +2 Withered Debuffs the first time each Enemy enters the Area
Support compatibility is evaluated against these recorded types. A support is omitted when its allowed expression does not match, its excluded expression matches, or this skill is marked as unable to be supported.
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area | 9,569 | 0 |
| 2 | 13 | 9 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area 2% increased Effect of Elusive from this Skill | 28,189 | 9,569 |
| 3 | 17 | 10 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area +0.1 metres to radius 4% increased Effect of Elusive from this Skill | 59,146 | 37,758 |
| 4 | 21 | 11 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area +0.1 metres to radius 6% increased Effect of Elusive from this Skill | 111,192 | 96,904 |
| 5 | 25 | 12 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area +0.1 metres to radius 8% increased Effect of Elusive from this Skill | 193,800 | 208,096 |
| 6 | 29 | 13 Mana | 3 sec | Inflicts +4 Withered Debuffs the first time each Enemy enters the Area +0.2 metres to radius 10% increased Effect of Elusive from this Skill | 320,280 | 401,896 |
| 7 | 33 | 14 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.2 metres to radius 12% increased Effect of Elusive from this Skill | 359,090 | 722,176 |
| 8 | 36 | 14 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.2 metres to radius 14% increased Effect of Elusive from this Skill | 498,508 | 1,081,266 |
| 9 | 39 | 15 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.3 metres to radius 16% increased Effect of Elusive from this Skill | 682,057 | 1,579,774 |
| 10 | 42 | 16 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.3 metres to radius 18% increased Effect of Elusive from this Skill | 921,777 | 2,261,831 |
| 11 | 45 | 17 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.3 metres to radius 20% increased Effect of Elusive from this Skill | 1,727,879 | 3,183,608 |
| 12 | 48 | 17 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.4 metres to radius 22% increased Effect of Elusive from this Skill | 1,791,769 | 4,911,487 |
| 13 | 51 | 18 Mana | 3 sec | Inflicts +5 Withered Debuffs the first time each Enemy enters the Area +0.4 metres to radius 24% increased Effect of Elusive from this Skill | 2,353,679 | 6,703,256 |
| 14 | 54 | 19 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.4 metres to radius 26% increased Effect of Elusive from this Skill | 3,070,912 | 9,056,935 |
| 15 | 57 | 20 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.5 metres to radius 28% increased Effect of Elusive from this Skill | 9,095,466 | 12,127,847 |
| 16 | 60 | 20 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.5 metres to radius 30% increased Effect of Elusive from this Skill | 16,039,890 | 21,223,313 |
| 17 | 63 | 21 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.5 metres to radius 32% increased Effect of Elusive from this Skill | 29,817,117 | 37,263,203 |
| 18 | 66 | 22 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.6 metres to radius 34% increased Effect of Elusive from this Skill | 62,895,056 | 67,080,320 |
| 19 | 68 | 22 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.6 metres to radius 36% increased Effect of Elusive from this Skill | 212,051,599 | 129,975,376 |
| 20 | 70 | 23 Mana | 3 sec | Inflicts +6 Withered Debuffs the first time each Enemy enters the Area +0.6 metres to radius 38% increased Effect of Elusive from this Skill | — | 342,026,975 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 24 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.7 metres to radius 40% increased Effect of Elusive from this Skill | — | — |
| 22 | 74 | 24 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.7 metres to radius 42% increased Effect of Elusive from this Skill | — | — |
| 23 | 76 | 25 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.7 metres to radius 44% increased Effect of Elusive from this Skill | — | — |
| 24 | 78 | 25 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.8 metres to radius 46% increased Effect of Elusive from this Skill | — | — |
| 25 | 80 | 26 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.8 metres to radius 48% increased Effect of Elusive from this Skill | — | — |
| 26 | 82 | 26 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.8 metres to radius 50% increased Effect of Elusive from this Skill | — | — |
| 27 | 84 | 27 Mana | 3 sec | Inflicts +7 Withered Debuffs the first time each Enemy enters the Area +0.9 metres to radius 52% increased Effect of Elusive from this Skill | — | — |
| 28 | 86 | 27 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +0.9 metres to radius 54% increased Effect of Elusive from this Skill | — | — |
| 29 | 88 | 28 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +0.9 metres to radius 56% increased Effect of Elusive from this Skill | — | — |
| 30 | 90 | 28 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1 metre to radius 58% increased Effect of Elusive from this Skill | — | — |
| 31 | 91 | 28 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1 metre to radius 59% increased Effect of Elusive from this Skill | — | — |
| 32 | 92 | 29 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1 metre to radius 60% increased Effect of Elusive from this Skill | — | — |
| 33 | 93 | 29 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.1 metres to radius 61% increased Effect of Elusive from this Skill | — | — |
| 34 | 94 | 29 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.1 metres to radius 62% increased Effect of Elusive from this Skill | — | — |
| 35 | 95 | 29 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.1 metres to radius 63% increased Effect of Elusive from this Skill | — | — |
| 36 | 96 | 30 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.2 metres to radius 64% increased Effect of Elusive from this Skill | — | — |
| 37 | 97 | 30 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.2 metres to radius 65% increased Effect of Elusive from this Skill | — | — |
| 38 | 98 | 30 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.2 metres to radius 66% increased Effect of Elusive from this Skill | — | — |
| 39 | 99 | 30 Mana | 3 sec | Inflicts +8 Withered Debuffs the first time each Enemy enters the Area +1.3 metres to radius 67% increased Effect of Elusive from this Skill | — | — |
| 40 | 100 | 31 Mana | 3 sec | Inflicts +9 Withered Debuffs the first time each Enemy enters the Area +1.3 metres to radius 68% increased Effect of Elusive from this Skill | — | — |
Quality bonuses are separate from level progression. Values above 20 require a way to reach that quality.
| Quality | Effects |
|---|---|
| 0% | No quality bonus |
| 5% | — |
| 10% | Inflicts an additional Wither Debuff the first time each Enemy enters the Area |
| 15% | Withering Step inflicts 1.5 additional Withered Debuffs |
| 20% | Inflicts +2 Withered Debuffs the first time each Enemy enters the Area |
| 23% | Inflicts +2.3 Withered Debuffs the first time each Enemy enters the Area |
| 30% | Inflicts +3 Withered Debuffs the first time each Enemy enters the Area |
Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, plague bearer, phase run, petrified blood, withering step, any aura, any blasphemied curse, or any herald gem.
Your Withering Step becomes a Demonic Effect.