Abyss Jewels modifiers
Filter the base pool by item level and search its effects.
- Item class
- Abyss Jewels
- Tags
- default, not_for_sale, abyss_jewel_caster, abyss_jewel
- Domain
- 13
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (213)
213 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| Hale +(21–25) to maximum Life | Prefix | 1 | 3000 | 100% |
| Healthy +(26–30) to maximum Life | Prefix | 35 | 3000 | 100% |
| Sanguine +(31–35) to maximum Life | Prefix | 74 | 1000 | 100% |
| Stalwart +(36–40) to maximum Life | Prefix | 82 | 500 | 100% |
| Beryl +(20–23) to maximum Mana | Prefix | 1 | 1000 | 100% |
| Cobalt +(24–27) to maximum Mana | Prefix | 40 | 1000 | 100% |
| Azure +(28–31) to maximum Mana | Prefix | 75 | 1000 | 100% |
| Sapphire +(32–34) to maximum Mana | Prefix | 83 | 500 | 100% |
| of Chilling (10–20)% increased Effect of Cold Ailments | Suffix | 30 | 500 | 100% |
| of Shocking (10–20)% increased Effect of Lightning Ailments | Suffix | 30 | 500 | 100% |
| of Strength +(12–16) to Strength | Suffix | 1 | 500 | 100% |
| of Dexterity +(12–16) to Dexterity | Suffix | 1 | 500 | 100% |
| of Intelligence +(12–16) to Intelligence | Suffix | 1 | 500 | 100% |
| of Athletics +(8–10) to Strength and Dexterity | Suffix | 1 | 500 | 100% |
| of Spirit +(8–10) to Strength and Intelligence | Suffix | 1 | 500 | 100% |
| of Cunning +(8–10) to Dexterity and Intelligence | Suffix | 1 | 500 | 100% |
| of Adaption +(6–8) to all Attributes | Suffix | 1 | 250 | 100% |
| of the Dragon +(12–15)% to Fire Resistance | Suffix | 1 | 400 | 100% |
| of the Beast +(12–15)% to Cold Resistance | Suffix | 1 | 400 | 100% |
| of Grounding +(12–15)% to Lightning Resistance | Suffix | 1 | 400 | 100% |
| of the Hearth +(10–12)% to Fire and Cold Resistances | Suffix | 1 | 250 | 100% |
| of Insulation +(10–12)% to Fire and Lightning Resistances | Suffix | 1 | 250 | 100% |
| of Shelter +(10–12)% to Cold and Lightning Resistances | Suffix | 1 | 250 | 100% |
| of Resistance +(8–10)% to all Elemental Resistances | Suffix | 1 | 200 | 100% |
| of Order +(7–13)% to Chaos Resistance | Suffix | 1 | 100 | 100% |
| of Enchanting (2–4)% increased Cast Speed | Suffix | 50 | 750 | 100% |
| of Menace (8–12)% increased Global Critical Strike Chance | Suffix | 50 | 900 | 100% |
| of Potency +(9–12)% to Global Critical Strike Multiplier | Suffix | 50 | 900 | 100% |
| Degenerative (10–14)% increased Damage over Time while Dual Wielding | Prefix | 1 | 600 | 100% |
| Deleterious (15–18)% increased Damage over Time while Dual Wielding | Prefix | 60 | 200 | 100% |
| Degenerative (10–14)% increased Damage over Time while wielding a Two Handed Weapon | Prefix | 1 | 900 | 100% |
| Deleterious (15–18)% increased Damage over Time while wielding a Two Handed Weapon | Prefix | 60 | 300 | 100% |
| Degenerative (10–14)% increased Damage over Time while holding a Shield | Prefix | 1 | 600 | 100% |
| Deleterious (15–18)% increased Damage over Time while holding a Shield | Prefix | 60 | 200 | 100% |
| Heated (3–5) to (7–9) Added Spell Fire Damage while Dual Wielding | Prefix | 1 | 250 | 100% |
| Flaming (9–12) to (14–17) Added Spell Fire Damage while Dual Wielding | Prefix | 39 | 250 | 100% |
| Scorching (13–16) to (18–21) Added Spell Fire Damage while Dual Wielding | Prefix | 48 | 250 | 100% |
| Incinerating (17–20) to (22–27) Added Spell Fire Damage while Dual Wielding | Prefix | 58 | 250 | 100% |
| Blasting (21–23) to (29–31) Added Spell Fire Damage while Dual Wielding | Prefix | 70 | 125 | 100% |
| Cremating (25–33) to (34–44) Added Spell Fire Damage while Dual Wielding | Prefix | 82 | 62 | 100% |
| Frosted (2–5) to (6–8) Added Spell Cold Damage while Dual Wielding | Prefix | 1 | 250 | 100% |
| Freezing (8–11) to (13–16) Added Spell Cold Damage while Dual Wielding | Prefix | 39 | 250 | 100% |
| Frozen (12–14) to (17–19) Added Spell Cold Damage while Dual Wielding | Prefix | 48 | 250 | 100% |
| Glaciated (16–18) to (20–25) Added Spell Cold Damage while Dual Wielding | Prefix | 58 | 250 | 100% |
| Polar (19–22) to (26–29) Added Spell Cold Damage while Dual Wielding | Prefix | 70 | 125 | 100% |
| Entombing (23–30) to (31–41) Added Spell Cold Damage while Dual Wielding | Prefix | 82 | 62 | 100% |
| Humming 1 to (8–13) Added Spell Lightning Damage while Dual Wielding | Prefix | 1 | 250 | 100% |
| Sparking (1–3) to (22–27) Added Spell Lightning Damage while Dual Wielding | Prefix | 39 | 250 | 100% |
| Arcing (1–4) to (29–34) Added Spell Lightning Damage while Dual Wielding | Prefix | 48 | 250 | 100% |
| Shocking (1–5) to (38–43) Added Spell Lightning Damage while Dual Wielding | Prefix | 58 | 250 | 100% |
| Discharging (1–7) to (44–47) Added Spell Lightning Damage while Dual Wielding | Prefix | 70 | 125 | 100% |
| Electrocuting (1–8) to (56–66) Added Spell Lightning Damage while Dual Wielding | Prefix | 82 | 62 | 100% |
| Glinting (1–3) to (4–7) Added Spell Physical Damage while Dual Wielding | Prefix | 1 | 250 | 100% |
| Gleaming (4–7) to (10–13) Added Spell Physical Damage while Dual Wielding | Prefix | 42 | 250 | 100% |
| Annealed (9–12) to (14–17) Added Spell Physical Damage while Dual Wielding | Prefix | 54 | 250 | 100% |
| Razor-sharp (13–16) to (19–22) Added Spell Physical Damage while Dual Wielding | Prefix | 63 | 250 | 100% |
| Tempered (17–20) to (22–24) Added Spell Physical Damage while Dual Wielding | Prefix | 72 | 125 | 100% |
| Flaring (22–24) to (29–35) Added Spell Physical Damage while Dual Wielding | Prefix | 83 | 62 | 100% |
| Tainted (1–3) to (4–7) Added Spell Chaos Damage while Dual Wielding | Prefix | 1 | 250 | 100% |
| Clouded (4–7) to (10–13) Added Spell Chaos Damage while Dual Wielding | Prefix | 42 | 250 | 100% |
| Darkened (9–12) to (14–17) Added Spell Chaos Damage while Dual Wielding | Prefix | 54 | 250 | 100% |
| Malignant (13–16) to (19–22) Added Spell Chaos Damage while Dual Wielding | Prefix | 65 | 250 | 100% |
| Vile (17–20) to (22–24) Added Spell Chaos Damage while Dual Wielding | Prefix | 75 | 125 | 100% |
| Malicious (22–24) to (29–35) Added Spell Chaos Damage while Dual Wielding | Prefix | 84 | 62 | 100% |
| Heated (3–5) to (7–9) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 1 | 250 | 100% |
| Flaming (9–12) to (14–17) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 39 | 250 | 100% |
| Scorching (13–16) to (18–21) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 48 | 250 | 100% |
| Incinerating (17–20) to (22–27) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 58 | 250 | 100% |
| Blasting (21–23) to (29–31) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 70 | 125 | 100% |
| Cremating (25–33) to (34–44) Added Spell Fire Damage while wielding a Two Handed Weapon | Prefix | 82 | 62 | 100% |
| Frosted (2–5) to (6–8) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 1 | 250 | 100% |
| Freezing (8–11) to (13–16) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 39 | 250 | 100% |
| Frozen (12–14) to (17–19) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 48 | 250 | 100% |
| Glaciated (16–18) to (20–25) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 58 | 250 | 100% |
| Polar (19–22) to (26–29) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 70 | 125 | 100% |
| Entombing (23–30) to (31–41) Added Spell Cold Damage while wielding a Two Handed Weapon | Prefix | 82 | 62 | 100% |
| Humming 1 to (8–13) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 1 | 250 | 100% |
| Sparking (1–3) to (22–27) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 39 | 250 | 100% |
| Arcing (1–4) to (29–34) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 48 | 250 | 100% |
| Shocking (1–5) to (38–43) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 58 | 250 | 100% |
| Discharging (1–7) to (44–47) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 70 | 125 | 100% |
| Electrocuting (1–8) to (56–66) Added Spell Lightning Damage while wielding a Two Handed Weapon | Prefix | 82 | 62 | 100% |
| Glinting (1–3) to (4–7) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 1 | 250 | 100% |
| Gleaming (4–7) to (10–13) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 42 | 250 | 100% |
| Annealed (9–12) to (14–17) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 54 | 250 | 100% |
| Razor-sharp (13–16) to (19–22) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 63 | 250 | 100% |
| Tempered (17–20) to (22–24) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 72 | 125 | 100% |
| Flaring (22–24) to (29–35) Added Spell Physical Damage while wielding a Two Handed Weapon | Prefix | 83 | 62 | 100% |
| Tainted (1–3) to (4–7) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 1 | 250 | 100% |
| Clouded (4–7) to (10–13) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 42 | 250 | 100% |
| Darkened (9–12) to (14–17) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 54 | 250 | 100% |
| Malignant (13–16) to (19–22) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 65 | 250 | 100% |
| Vile (17–20) to (22–24) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 75 | 125 | 100% |
| Malicious (22–24) to (29–35) Added Spell Chaos Damage while wielding a Two Handed Weapon | Prefix | 84 | 62 | 100% |
| Heated (3–5) to (7–9) Added Spell Fire Damage while holding a Shield | Prefix | 1 | 250 | 100% |
| Flaming (9–12) to (14–17) Added Spell Fire Damage while holding a Shield | Prefix | 39 | 250 | 100% |
| Scorching (13–16) to (18–21) Added Spell Fire Damage while holding a Shield | Prefix | 48 | 250 | 100% |
| Incinerating (17–20) to (22–27) Added Spell Fire Damage while holding a Shield | Prefix | 58 | 250 | 100% |
| Blasting (21–23) to (29–31) Added Spell Fire Damage while holding a Shield | Prefix | 70 | 125 | 100% |
| Cremating (25–33) to (34–44) Added Spell Fire Damage while holding a Shield | Prefix | 82 | 62 | 100% |
| Frosted (2–5) to (6–8) Added Spell Cold Damage while holding a Shield | Prefix | 1 | 250 | 100% |
| Freezing (8–11) to (13–16) Added Spell Cold Damage while holding a Shield | Prefix | 39 | 250 | 100% |
| Frozen (12–14) to (17–19) Added Spell Cold Damage while holding a Shield | Prefix | 48 | 250 | 100% |
| Glaciated (16–18) to (20–25) Added Spell Cold Damage while holding a Shield | Prefix | 58 | 250 | 100% |
| Polar (19–22) to (26–29) Added Spell Cold Damage while holding a Shield | Prefix | 70 | 125 | 100% |
| Entombing (23–30) to (31–41) Added Spell Cold Damage while holding a Shield | Prefix | 82 | 62 | 100% |
| Humming 1 to (8–13) Added Spell Lightning Damage while holding a Shield | Prefix | 1 | 250 | 100% |
| Sparking (1–3) to (22–27) Added Spell Lightning Damage while holding a Shield | Prefix | 39 | 250 | 100% |
| Arcing (1–4) to (29–34) Added Spell Lightning Damage while holding a Shield | Prefix | 48 | 250 | 100% |
| Shocking (1–5) to (38–43) Added Spell Lightning Damage while holding a Shield | Prefix | 58 | 250 | 100% |
| Discharging (1–7) to (44–47) Added Spell Lightning Damage while holding a Shield | Prefix | 70 | 125 | 100% |
| Electrocuting (1–8) to (56–66) Added Spell Lightning Damage while holding a Shield | Prefix | 82 | 62 | 100% |
| Glinting (1–3) to (4–7) Added Spell Physical Damage while holding a Shield | Prefix | 1 | 250 | 100% |
| Gleaming (4–7) to (10–13) Added Spell Physical Damage while holding a Shield | Prefix | 42 | 250 | 100% |
| Annealed (9–12) to (14–17) Added Spell Physical Damage while holding a Shield | Prefix | 54 | 250 | 100% |
| Razor-sharp (13–16) to (19–22) Added Spell Physical Damage while holding a Shield | Prefix | 63 | 250 | 100% |
| Tempered (17–20) to (22–24) Added Spell Physical Damage while holding a Shield | Prefix | 72 | 125 | 100% |
| Flaring (22–24) to (29–35) Added Spell Physical Damage while holding a Shield | Prefix | 83 | 62 | 100% |
| Tainted (1–3) to (4–7) Added Spell Chaos Damage while holding a Shield | Prefix | 1 | 250 | 100% |
| Clouded (4–7) to (10–13) Added Spell Chaos Damage while holding a Shield | Prefix | 42 | 250 | 100% |
| Darkened (9–12) to (14–17) Added Spell Chaos Damage while holding a Shield | Prefix | 54 | 250 | 100% |
| Malignant (13–16) to (19–22) Added Spell Chaos Damage while holding a Shield | Prefix | 65 | 250 | 100% |
| Vile (17–20) to (22–24) Added Spell Chaos Damage while holding a Shield | Prefix | 75 | 125 | 100% |
| Malicious (22–24) to (29–35) Added Spell Chaos Damage while holding a Shield | Prefix | 84 | 62 | 100% |
| of Coals Adds (8–10) to (12–14) Fire Damage to Spells | Suffix | 30 | 700 | 100% |
| of Cinders Adds (12–14) to (16–18) Fire Damage to Spells | Suffix | 43 | 700 | 100% |
| of Flames Adds (16–18) to (20–25) Fire Damage to Spells | Suffix | 55 | 700 | 100% |
| of Immolation Adds (20–22) to (26–30) Fire Damage to Spells | Suffix | 66 | 350 | 100% |
| of Ashes Adds (25–30) to (31–42) Fire Damage to Spells | Suffix | 77 | 175 | 100% |
| of Sleet Adds (7–10) to (11–13) Cold Damage to Spells | Suffix | 30 | 700 | 100% |
| of Ice Adds (11–13) to (14–17) Cold Damage to Spells | Suffix | 43 | 700 | 100% |
| of Rime Adds (14–17) to (18–23) Cold Damage to Spells | Suffix | 55 | 700 | 100% |
| of Floe Adds (18–20) to (24–28) Cold Damage to Spells | Suffix | 66 | 350 | 100% |
| of Glaciation Adds (23–28) to (29–38) Cold Damage to Spells | Suffix | 77 | 175 | 100% |
| of Static Adds (1–3) to (20–25) Lightning Damage to Spells | Suffix | 30 | 700 | 100% |
| of Electricity Adds (1–4) to (26–31) Lightning Damage to Spells | Suffix | 43 | 700 | 100% |
| of Voltage Adds (1–5) to (33–38) Lightning Damage to Spells | Suffix | 55 | 700 | 100% |
| of Discharge Adds (1–7) to (39–42) Lightning Damage to Spells | Suffix | 66 | 350 | 100% |
| of Arcing Adds (1–8) to (48–59) Lightning Damage to Spells | Suffix | 77 | 175 | 100% |
| of Heft Adds (4–6) to (9–10) Physical Damage to Spells | Suffix | 32 | 700 | 100% |
| of Force Adds (7–10) to (12–14) Physical Damage to Spells | Suffix | 45 | 700 | 100% |
| of Weight Adds (12–14) to (16–19) Physical Damage to Spells | Suffix | 56 | 700 | 100% |
| of Impact Adds (16–19) to (20–23) Physical Damage to Spells | Suffix | 65 | 350 | 100% |
| of Collision Adds (20–23) to (26–32) Physical Damage to Spells | Suffix | 78 | 175 | 100% |
| of Dishonour Adds (4–6) to (9–10) Chaos Damage to Spells | Suffix | 33 | 700 | 100% |
| of Harm Adds (7–10) to (12–14) Chaos Damage to Spells | Suffix | 48 | 700 | 100% |
| of Malevolence Adds (12–14) to (16–19) Chaos Damage to Spells | Suffix | 57 | 700 | 100% |
| of Malice Adds (16–19) to (20–23) Chaos Damage to Spells | Suffix | 68 | 350 | 100% |
| of Sin Adds (20–23) to (26–32) Chaos Damage to Spells | Suffix | 79 | 175 | 100% |
| Captivating Regenerate (9–12) Energy Shield per second | Prefix | 1 | 500 | 100% |
| Beautiful Regenerate (13–16) Energy Shield per second | Prefix | 30 | 500 | 100% |
| Breathtaking Regenerate (17–20) Energy Shield per second | Prefix | 60 | 500 | 100% |
| Youthful Regenerate (9–12) Life per second | Prefix | 1 | 250 | 100% |
| Spirited Regenerate (13–16) Life per second | Prefix | 40 | 250 | 100% |
| Vivacious Regenerate (17–20) Life per second | Prefix | 80 | 250 | 100% |
| Energising Regenerate (1.1–2) Mana per second | Prefix | 1 | 350 | 100% |
| Inspirational Regenerate (2.1–3) Mana per second | Prefix | 40 | 350 | 100% |
| Resonating Regenerate (3.27–4) Mana per second | Prefix | 75 | 350 | 100% |
| of Hindering (3–5)% chance to Hinder Enemies on Hit with Spells | Suffix | 32 | 800 | 100% |
| of Hindering (6–8)% chance to Hinder Enemies on Hit with Spells | Suffix | 65 | 400 | 100% |
| of Nonflammability (31–40)% chance to Avoid being Ignited | Suffix | 50 | 300 | 100% |
| of Fireproofing (41–50)% chance to Avoid being Ignited | Suffix | 70 | 150 | 100% |
| of Warming (31–40)% chance to Avoid being Frozen | Suffix | 50 | 300 | 100% |
| of Heating (41–50)% chance to Avoid being Frozen | Suffix | 70 | 150 | 100% |
| of Insulating (31–40)% chance to Avoid being Shocked | Suffix | 50 | 300 | 100% |
| of the Lightning Rod (41–50)% chance to Avoid being Shocked | Suffix | 70 | 150 | 100% |
| of Tolerance (31–40)% chance to Avoid being Poisoned | Suffix | 50 | 300 | 100% |
| of Immunity (41–50)% chance to Avoid being Poisoned | Suffix | 70 | 150 | 100% |
| of Stemming (31–40)% chance to Avoid Bleeding | Suffix | 50 | 300 | 100% |
| of the Tourniquet (41–50)% chance to Avoid Bleeding | Suffix | 70 | 150 | 100% |
| of Balance (21–24)% chance to Avoid being Stunned | Suffix | 50 | 300 | 100% |
| of Poise (25–30)% chance to Avoid being Stunned | Suffix | 70 | 150 | 100% |
| Lacquered +(36–60) to Armour | Prefix | 1 | 600 | 100% |
| Fortified +(61–100) to Armour | Prefix | 40 | 600 | 100% |
| Carapaced +(101–180) to Armour | Prefix | 75 | 600 | 100% |
| Encased +(181–250) to Armour | Prefix | 83 | 300 | 100% |
| Agile +(36–60) to Evasion Rating | Prefix | 1 | 600 | 100% |
| Fleet +(61–100) to Evasion Rating | Prefix | 40 | 600 | 100% |
| Vaporous +(101–180) to Evasion Rating | Prefix | 75 | 600 | 100% |
| Beclouded +(181–250) to Evasion Rating | Prefix | 83 | 300 | 100% |
| Shining +(21–25) to maximum Energy Shield | Prefix | 1 | 600 | 100% |
| Seething +(26–30) to maximum Energy Shield | Prefix | 40 | 600 | 100% |
| Incandescent +(31–35) to maximum Energy Shield | Prefix | 75 | 600 | 100% |
| Resplendent +(36–40) to maximum Energy Shield | Prefix | 83 | 300 | 100% |
| Facilitating 2% increased Cooldown Recovery Rate | Prefix | 75 | 100 | 100% |
| Expediting 3% increased Cooldown Recovery Rate | Prefix | 86 | 100 | 100% |
| Spurring (2–3)% of Damage taken Recouped as Mana | Prefix | 75 | 300 | 100% |
| Motivating (4–5)% of Damage taken Recouped as Mana | Prefix | 86 | 300 | 100% |
| of Instinct +(3–4)% Chance to Block Spell Damage if you were Damaged by a Hit Recently | Suffix | 1 | 500 | 100% |
| of Momentum (3–4)% increased Movement Speed if you haven't taken Damage Recently | Suffix | 1 | 250 | 100% |
| of the Slayer (15–20)% increased Damage if you've Killed Recently | Suffix | 1 | 250 | 100% |
| of the Assassin +(8–14)% to Critical Strike Multiplier if you've Killed Recently | Suffix | 25 | 500 | 100% |
| of the Guardian (20–30)% increased Armour if you haven't Killed Recently | Suffix | 1 | 250 | 100% |
| of the Inquisitor Damage Penetrates 2% Elemental Resistances if you haven't Killed Recently | Suffix | 1 | 500 | 100% |
| of Maneuvering (25–35)% increased Evasion Rating while moving | Suffix | 1 | 250 | 100% |
| of Praxis (20–25)% increased Mana Regeneration Rate while moving | Suffix | 1 | 500 | 100% |
| of Vivaciousness Regenerate (0.5–1)% of Life per second while moving | Suffix | 1 | 250 | 100% |
| of the Inferno Gain (2–4)% of Physical Damage as Extra Fire Damage if you've dealt a Critical Strike Recently | Suffix | 40 | 150 | 100% |
| of Opportunity (6–8)% increased Attack Speed if you've dealt a Critical Strike Recently | Suffix | 25 | 250 | 100% |
| of Abuse (5–7)% increased Cast Speed if you've dealt a Critical Strike Recently | Suffix | 25 | 500 | 100% |
| of Preparation (20–30)% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | Suffix | 1 | 500 | 100% |
| of Readiness +2% Chance to Block Spell Damage if you were Damaged by a Hit Recently | Suffix | 1 | 250 | 100% |
| of the Raider (2–4)% increased Movement Speed if you've Killed Recently | Suffix | 1 | 250 | 100% |
| of Guarding +(3–4)% Chance to Block Attack Damage if you were Damaged by a Hit Recently | Suffix | 1 | 250 | 100% |
| of Phasing (3–5)% chance to gain Phasing for 4 seconds on Kill | Suffix | 50 | 1000 | 100% |
| of Phasing (6–8)% chance to gain Phasing for 4 seconds on Kill | Suffix | 80 | 500 | 100% |
| of the Sanctum (15–25)% reduced Effect of Curses on you while on Consecrated Ground | Suffix | 84 | 500 | 100% |
| of Escape (10–20)% chance to Avoid Elemental Ailments while you have Elusive | Suffix | 84 | 100 | 100% |
| of Enervation Enemies Hindered by you have (25–35)% reduced Life Regeneration rate | Suffix | 84 | 500 | 100% |
| of Clouding Enemies Blinded by you have (20–30)% reduced Critical Strike Chance | Suffix | 84 | 100 | 100% |
| of Languishing Enemies Withered by you have -2% to all Resistances | Suffix | 84 | 500 | 100% |
| of Mangling Enemies Maimed by you take (4–5)% increased Damage Over Time | Suffix | 84 | 100 | 100% |
| of Daunting Enemies Intimidated by you have (10–15)% increased duration of stuns against them | Suffix | 84 | 100 | 100% |
Crafting bench (0)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|
Essences (0)
| Essence | Guaranteed modifier |
|---|