Abyss Jewels modifiers
Filter the base pool by item level and search its effects.
- Item class
- Abyss Jewels
- Tags
- default, not_for_sale, abyss_jewel_melee, abyss_jewel
- Domain
- 13
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (275)
275 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| Hale +(21–25) to maximum Life | Prefix | 1 | 3000 | 100% |
| Healthy +(26–30) to maximum Life | Prefix | 35 | 3000 | 100% |
| Sanguine +(31–35) to maximum Life | Prefix | 74 | 1000 | 100% |
| Stalwart +(36–40) to maximum Life | Prefix | 82 | 500 | 100% |
| Beryl +(20–23) to maximum Mana | Prefix | 1 | 1000 | 100% |
| Cobalt +(24–27) to maximum Mana | Prefix | 40 | 1000 | 100% |
| Azure +(28–31) to maximum Mana | Prefix | 75 | 1000 | 100% |
| Sapphire +(32–34) to maximum Mana | Prefix | 83 | 500 | 100% |
| of Chilling (10–20)% increased Effect of Cold Ailments | Suffix | 30 | 500 | 100% |
| of Shocking (10–20)% increased Effect of Lightning Ailments | Suffix | 30 | 500 | 100% |
| of Strength +(12–16) to Strength | Suffix | 1 | 500 | 100% |
| of Dexterity +(12–16) to Dexterity | Suffix | 1 | 500 | 100% |
| of Intelligence +(12–16) to Intelligence | Suffix | 1 | 500 | 100% |
| of Athletics +(8–10) to Strength and Dexterity | Suffix | 1 | 500 | 100% |
| of Spirit +(8–10) to Strength and Intelligence | Suffix | 1 | 500 | 100% |
| of Cunning +(8–10) to Dexterity and Intelligence | Suffix | 1 | 500 | 100% |
| of Adaption +(6–8) to all Attributes | Suffix | 1 | 250 | 100% |
| of the Dragon +(12–15)% to Fire Resistance | Suffix | 1 | 400 | 100% |
| of the Beast +(12–15)% to Cold Resistance | Suffix | 1 | 400 | 100% |
| of Grounding +(12–15)% to Lightning Resistance | Suffix | 1 | 400 | 100% |
| of the Hearth +(10–12)% to Fire and Cold Resistances | Suffix | 1 | 250 | 100% |
| of Insulation +(10–12)% to Fire and Lightning Resistances | Suffix | 1 | 250 | 100% |
| of Shelter +(10–12)% to Cold and Lightning Resistances | Suffix | 1 | 250 | 100% |
| of Resistance +(8–10)% to all Elemental Resistances | Suffix | 1 | 200 | 100% |
| of Order +(7–13)% to Chaos Resistance | Suffix | 1 | 100 | 100% |
| of Berserking (3–5)% increased Attack Speed | Suffix | 50 | 750 | 100% |
| of Menace (8–12)% increased Global Critical Strike Chance | Suffix | 50 | 900 | 100% |
| of Potency +(9–12)% to Global Critical Strike Multiplier | Suffix | 50 | 900 | 100% |
| Degenerative (10–14)% increased Damage over Time while Dual Wielding | Prefix | 1 | 300 | 100% |
| Deleterious (15–18)% increased Damage over Time while Dual Wielding | Prefix | 60 | 100 | 100% |
| Degenerative (10–14)% increased Damage over Time while wielding a Two Handed Weapon | Prefix | 1 | 450 | 100% |
| Deleterious (15–18)% increased Damage over Time while wielding a Two Handed Weapon | Prefix | 60 | 150 | 100% |
| Degenerative (10–14)% increased Damage over Time while holding a Shield | Prefix | 1 | 300 | 100% |
| Deleterious (15–18)% increased Damage over Time while holding a Shield | Prefix | 60 | 100 | 100% |
| Glinting 2 to 3 Added Physical Damage with Dagger Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Dagger Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Dagger Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Dagger Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Dagger Attacks | Prefix | 85 | 125 | 100% |
| Glinting 2 to 3 Added Physical Damage with Claw Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Claw Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Claw Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Claw Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Claw Attacks | Prefix | 85 | 125 | 100% |
| Glinting 2 to 3 Added Physical Damage with Sword Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Sword Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Sword Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Sword Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Sword Attacks | Prefix | 85 | 125 | 100% |
| Glinting 2 to 3 Added Physical Damage with Axe Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Axe Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Axe Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Axe Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Axe Attacks | Prefix | 85 | 125 | 100% |
| Glinting 2 to 3 Added Physical Damage with Mace or Sceptre Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Mace or Sceptre Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Mace or Sceptre Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Mace or Sceptre Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Mace or Sceptre Attacks | Prefix | 85 | 125 | 100% |
| Glinting 2 to 3 Added Physical Damage with Staff Attacks | Prefix | 1 | 500 | 100% |
| Gleaming 3 to 4 Added Physical Damage with Staff Attacks | Prefix | 42 | 500 | 100% |
| Tempered 4 to (5–6) Added Physical Damage with Staff Attacks | Prefix | 64 | 500 | 100% |
| Flaring (5–6) to (7–8) Added Physical Damage with Staff Attacks | Prefix | 77 | 250 | 100% |
| Acuminate (7–8) to (9–10) Added Physical Damage with Staff Attacks | Prefix | 85 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Dagger Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Dagger Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Dagger Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Dagger Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Dagger Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Dagger Attacks | Prefix | 82 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Claw Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Claw Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Claw Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Claw Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Claw Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Claw Attacks | Prefix | 82 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Sword Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Sword Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Sword Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Sword Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Sword Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Sword Attacks | Prefix | 82 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Axe Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Axe Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Axe Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Axe Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Axe Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Axe Attacks | Prefix | 82 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Mace or Sceptre Attacks | Prefix | 82 | 125 | 100% |
| Humming 1 to (19–20) Added Lightning Damage with Staff Attacks | Prefix | 1 | 500 | 100% |
| Sparking (1–2) to (23–24) Added Lightning Damage with Staff Attacks | Prefix | 37 | 500 | 100% |
| Arcing (1–3) to (28–30) Added Lightning Damage with Staff Attacks | Prefix | 48 | 500 | 100% |
| Shocking (1–4) to (33–35) Added Lightning Damage with Staff Attacks | Prefix | 60 | 500 | 100% |
| Discharging (2–4) to (40–43) Added Lightning Damage with Staff Attacks | Prefix | 70 | 250 | 100% |
| Electrocuting (2–5) to (48–50) Added Lightning Damage with Staff Attacks | Prefix | 82 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Dagger Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Dagger Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Dagger Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Dagger Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Dagger Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Dagger Attacks | Prefix | 84 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Claw Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Claw Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Claw Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Claw Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Claw Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Claw Attacks | Prefix | 84 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Sword Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Sword Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Sword Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Sword Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Sword Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Sword Attacks | Prefix | 84 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Axe Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Axe Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Axe Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Axe Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Axe Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Axe Attacks | Prefix | 84 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Mace or Sceptre Attacks | Prefix | 84 | 125 | 100% |
| Heated (5–6) to (11–12) Added Fire Damage with Staff Attacks | Prefix | 1 | 500 | 100% |
| Flaming (7–8) to (13–15) Added Fire Damage with Staff Attacks | Prefix | 40 | 500 | 100% |
| Scorching (9–11) to (16–19) Added Fire Damage with Staff Attacks | Prefix | 51 | 500 | 100% |
| Incinerating (12–13) to (20–22) Added Fire Damage with Staff Attacks | Prefix | 62 | 500 | 100% |
| Blasting (14–15) to (23–26) Added Fire Damage with Staff Attacks | Prefix | 72 | 250 | 100% |
| Cremating (16–18) to (27–32) Added Fire Damage with Staff Attacks | Prefix | 84 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Dagger Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Dagger Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Dagger Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Dagger Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Dagger Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Dagger Attacks | Prefix | 83 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Claw Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Claw Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Claw Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Claw Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Claw Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Claw Attacks | Prefix | 83 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Sword Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Sword Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Sword Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Sword Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Sword Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Sword Attacks | Prefix | 83 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Axe Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Axe Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Axe Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Axe Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Axe Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Axe Attacks | Prefix | 83 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Mace or Sceptre Attacks | Prefix | 83 | 125 | 100% |
| Frosted (4–5) to (9–10) Added Cold Damage with Staff Attacks | Prefix | 1 | 500 | 100% |
| Freezing (6–7) to (11–13) Added Cold Damage with Staff Attacks | Prefix | 38 | 500 | 100% |
| Frozen (8–9) to (14–16) Added Cold Damage with Staff Attacks | Prefix | 47 | 500 | 100% |
| Glaciated (10–11) to (17–20) Added Cold Damage with Staff Attacks | Prefix | 59 | 500 | 100% |
| Polar (12–13) to (21–24) Added Cold Damage with Staff Attacks | Prefix | 68 | 250 | 100% |
| Entombing (14–15) to (25–28) Added Cold Damage with Staff Attacks | Prefix | 83 | 125 | 100% |
| Tainted (4–5) to (9–10) Added Chaos Damage with Dagger Attacks | Prefix | 1 | 250 | 100% |
| Clouded (6–7) to (11–13) Added Chaos Damage with Dagger Attacks | Prefix | 42 | 250 | 100% |
| Darkened (8–9) to (14–16) Added Chaos Damage with Dagger Attacks | Prefix | 64 | 250 | 100% |
| Malignant (10–11) to (17–20) Added Chaos Damage with Dagger Attacks | Prefix | 77 | 125 | 100% |
| Vile (12–13) to (21–24) Added Chaos Damage with Dagger Attacks | Prefix | 85 | 60 | 100% |
| Tainted (4–5) to (9–10) Added Chaos Damage with Claw Attacks | Prefix | 1 | 250 | 100% |
| Clouded (6–7) to (11–13) Added Chaos Damage with Claw Attacks | Prefix | 42 | 250 | 100% |
| Darkened (8–9) to (14–16) Added Chaos Damage with Claw Attacks | Prefix | 64 | 250 | 100% |
| Malignant (10–11) to (17–20) Added Chaos Damage with Claw Attacks | Prefix | 77 | 125 | 100% |
| Vile (12–13) to (21–24) Added Chaos Damage with Claw Attacks | Prefix | 85 | 60 | 100% |
| of Coals Adds (4–5) to (10–12) Fire Damage to Attacks | Suffix | 35 | 1000 | 100% |
| of Cinders Adds (6–7) to (13–16) Fire Damage to Attacks | Suffix | 44 | 1000 | 100% |
| of Flames Adds (8–9) to (17–20) Fire Damage to Attacks | Suffix | 52 | 1000 | 100% |
| of Immolation Adds (10–12) to (21–24) Fire Damage to Attacks | Suffix | 64 | 500 | 100% |
| of Ashes Adds (13–15) to (25–28) Fire Damage to Attacks | Suffix | 76 | 300 | 100% |
| of Sleet Adds (4–5) to (8–10) Cold Damage to Attacks | Suffix | 36 | 1000 | 100% |
| of Ice Adds (6–7) to (11–13) Cold Damage to Attacks | Suffix | 45 | 1000 | 100% |
| of Rime Adds (8–9) to (14–17) Cold Damage to Attacks | Suffix | 53 | 1000 | 100% |
| of Floe Adds (10–11) to (18–21) Cold Damage to Attacks | Suffix | 65 | 500 | 100% |
| of Glaciation Adds (12–13) to (22–26) Cold Damage to Attacks | Suffix | 77 | 300 | 100% |
| of Static Adds 1 to (19–20) Lightning Damage to Attacks | Suffix | 35 | 1000 | 100% |
| of Electricity Adds (1–2) to (25–27) Lightning Damage to Attacks | Suffix | 44 | 1000 | 100% |
| of Voltage Adds (1–3) to (29–32) Lightning Damage to Attacks | Suffix | 52 | 1000 | 100% |
| of Discharge Adds (1–4) to (36–39) Lightning Damage to Attacks | Suffix | 64 | 500 | 100% |
| of Arcing Adds (1–4) to (43–48) Lightning Damage to Attacks | Suffix | 76 | 300 | 100% |
| of Weight Adds 1 to 3 Physical Damage to Attacks | Suffix | 34 | 1000 | 100% |
| of Impact Adds (2–3) to (4–5) Physical Damage to Attacks | Suffix | 45 | 1000 | 100% |
| of Collision Adds (4–5) to (6–7) Physical Damage to Attacks | Suffix | 61 | 500 | 100% |
| of Malevolence Adds (6–7) to (11–13) Chaos Damage to Attacks | Suffix | 36 | 750 | 100% |
| of Malice Adds (8–9) to (14–17) Chaos Damage to Attacks | Suffix | 48 | 750 | 100% |
| of Sin Adds (10–11) to (18–21) Chaos Damage to Attacks | Suffix | 64 | 375 | 100% |
| Captivating Regenerate (9–12) Energy Shield per second | Prefix | 1 | 250 | 100% |
| Beautiful Regenerate (13–16) Energy Shield per second | Prefix | 30 | 250 | 100% |
| Breathtaking Regenerate (17–20) Energy Shield per second | Prefix | 60 | 250 | 100% |
| Youthful Regenerate (9–12) Life per second | Prefix | 1 | 500 | 100% |
| Spirited Regenerate (13–16) Life per second | Prefix | 40 | 500 | 100% |
| Vivacious Regenerate (17–20) Life per second | Prefix | 80 | 500 | 100% |
| Energising Regenerate (1.1–2) Mana per second | Prefix | 1 | 350 | 100% |
| Inspirational Regenerate (2.1–3) Mana per second | Prefix | 40 | 350 | 100% |
| Resonating Regenerate (3.27–4) Mana per second | Prefix | 75 | 350 | 100% |
| of Blinding (3–4)% chance to Blind Enemies on Hit with Attacks | Suffix | 32 | 800 | 100% |
| of Blinding (5–6)% chance to Blind Enemies on Hit with Attacks | Suffix | 65 | 400 | 100% |
| of Taunting (3–5)% chance to Taunt Enemies on Hit with Attacks | Suffix | 32 | 800 | 100% |
| of Taunting (6–8)% chance to Taunt Enemies on Hit with Attacks | Suffix | 65 | 400 | 100% |
| of Nonflammability (31–40)% chance to Avoid being Ignited | Suffix | 50 | 300 | 100% |
| of Fireproofing (41–50)% chance to Avoid being Ignited | Suffix | 70 | 150 | 100% |
| of Warming (31–40)% chance to Avoid being Frozen | Suffix | 50 | 300 | 100% |
| of Heating (41–50)% chance to Avoid being Frozen | Suffix | 70 | 150 | 100% |
| of Insulating (31–40)% chance to Avoid being Shocked | Suffix | 50 | 300 | 100% |
| of the Lightning Rod (41–50)% chance to Avoid being Shocked | Suffix | 70 | 150 | 100% |
| of Tolerance (31–40)% chance to Avoid being Poisoned | Suffix | 50 | 300 | 100% |
| of Immunity (41–50)% chance to Avoid being Poisoned | Suffix | 70 | 150 | 100% |
| of Stemming (31–40)% chance to Avoid Bleeding | Suffix | 50 | 300 | 100% |
| of the Tourniquet (41–50)% chance to Avoid Bleeding | Suffix | 70 | 150 | 100% |
| of Balance (21–24)% chance to Avoid being Stunned | Suffix | 50 | 300 | 100% |
| of Poise (25–30)% chance to Avoid being Stunned | Suffix | 70 | 150 | 100% |
| of Steadiness +(31–60) to Accuracy Rating | Suffix | 1 | 500 | 100% |
| of the Marksman +(61–120) to Accuracy Rating | Suffix | 52 | 500 | 100% |
| of the Ranger +(121–240) to Accuracy Rating | Suffix | 78 | 500 | 100% |
| of the Deadeye +(241–300) to Accuracy Rating | Suffix | 85 | 250 | 100% |
| Lacquered +(36–60) to Armour | Prefix | 1 | 600 | 100% |
| Fortified +(61–100) to Armour | Prefix | 40 | 600 | 100% |
| Carapaced +(101–180) to Armour | Prefix | 75 | 600 | 100% |
| Encased +(181–250) to Armour | Prefix | 83 | 300 | 100% |
| Agile +(36–60) to Evasion Rating | Prefix | 1 | 600 | 100% |
| Fleet +(61–100) to Evasion Rating | Prefix | 40 | 600 | 100% |
| Vaporous +(101–180) to Evasion Rating | Prefix | 75 | 600 | 100% |
| Beclouded +(181–250) to Evasion Rating | Prefix | 83 | 300 | 100% |
| Shining +(21–25) to maximum Energy Shield | Prefix | 1 | 600 | 100% |
| Seething +(26–30) to maximum Energy Shield | Prefix | 40 | 600 | 100% |
| Incandescent +(31–35) to maximum Energy Shield | Prefix | 75 | 600 | 100% |
| Resplendent +(36–40) to maximum Energy Shield | Prefix | 83 | 300 | 100% |
| Facilitating 2% increased Cooldown Recovery Rate | Prefix | 75 | 300 | 100% |
| Expediting 3% increased Cooldown Recovery Rate | Prefix | 86 | 300 | 100% |
| Skewering (3–5)% increased Impale Effect | Prefix | 75 | 300 | 100% |
| Lancing (6–8)% increased Impale Effect | Prefix | 86 | 300 | 100% |
| Spurring (2–3)% of Damage taken Recouped as Mana | Prefix | 75 | 100 | 100% |
| Motivating (4–5)% of Damage taken Recouped as Mana | Prefix | 86 | 100 | 100% |
| of Instinct +(3–4)% Chance to Block Spell Damage if you were Damaged by a Hit Recently | Suffix | 1 | 250 | 100% |
| of Momentum (3–4)% increased Movement Speed if you haven't taken Damage Recently | Suffix | 1 | 250 | 100% |
| of the Slayer (15–20)% increased Damage if you've Killed Recently | Suffix | 1 | 500 | 100% |
| of the Assassin +(8–14)% to Critical Strike Multiplier if you've Killed Recently | Suffix | 25 | 250 | 100% |
| of the Guardian (20–30)% increased Armour if you haven't Killed Recently | Suffix | 1 | 500 | 100% |
| of the Inquisitor Damage Penetrates 2% Elemental Resistances if you haven't Killed Recently | Suffix | 1 | 250 | 100% |
| of Maneuvering (25–35)% increased Evasion Rating while moving | Suffix | 1 | 250 | 100% |
| of Praxis (20–25)% increased Mana Regeneration Rate while moving | Suffix | 1 | 250 | 100% |
| of Vivaciousness Regenerate (0.5–1)% of Life per second while moving | Suffix | 1 | 500 | 100% |
| of the Inferno Gain (2–4)% of Physical Damage as Extra Fire Damage if you've dealt a Critical Strike Recently | Suffix | 40 | 300 | 100% |
| of Opportunity (6–8)% increased Attack Speed if you've dealt a Critical Strike Recently | Suffix | 25 | 500 | 100% |
| of Abuse (5–7)% increased Cast Speed if you've dealt a Critical Strike Recently | Suffix | 25 | 250 | 100% |
| of Preparation (20–30)% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | Suffix | 1 | 250 | 100% |
| of Readiness +2% Chance to Block Spell Damage if you were Damaged by a Hit Recently | Suffix | 1 | 250 | 100% |
| of the Raider (2–4)% increased Movement Speed if you've Killed Recently | Suffix | 1 | 250 | 100% |
| of Guarding +(3–4)% Chance to Block Attack Damage if you were Damaged by a Hit Recently | Suffix | 1 | 500 | 100% |
| of Unholy Might (3–5)% chance to Gain Unholy Might for 4 seconds on Melee Kill | Suffix | 60 | 1000 | 100% |
| of Unholy Might (6–8)% chance to Gain Unholy Might for 4 seconds on Melee Kill | Suffix | 84 | 500 | 100% |
| of the Sanctum (15–25)% reduced Effect of Curses on you while on Consecrated Ground | Suffix | 84 | 100 | 100% |
| of Escape (10–20)% chance to Avoid Elemental Ailments while you have Elusive | Suffix | 84 | 100 | 100% |
| of Enervation Enemies Hindered by you have (25–35)% reduced Life Regeneration rate | Suffix | 84 | 500 | 100% |
| of Clouding Enemies Blinded by you have (20–30)% reduced Critical Strike Chance | Suffix | 84 | 500 | 100% |
| of Languishing Enemies Withered by you have -2% to all Resistances | Suffix | 84 | 100 | 100% |
| of Mangling Enemies Maimed by you take (4–5)% increased Damage Over Time | Suffix | 84 | 500 | 100% |
| of Daunting Enemies Intimidated by you have (10–15)% increased duration of stuns against them | Suffix | 84 | 500 | 100% |
Crafting bench (0)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|
Essences (0)
| Essence | Guaranteed modifier |
|---|