Utility Flasks modifiers
Filter the base pool by item level and search its effects.
- Item class
- Utility Flasks
- Tags
- default, flask, utility_flask
- Domain
- 2
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (124)
124 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| Wide +(16–19) to Maximum Charges | Prefix | 2 | 600 | 100% |
| Plentiful +(20–23) to Maximum Charges | Prefix | 22 | 600 | 100% |
| Bountiful +(24–27) to Maximum Charges | Prefix | 42 | 600 | 100% |
| Abundant +(28–31) to Maximum Charges | Prefix | 62 | 600 | 100% |
| Ample +(32–35) to Maximum Charges | Prefix | 82 | 600 | 100% |
| Constant (16–20)% increased Charge Recovery | Prefix | 3 | 600 | 100% |
| Continuous (21–25)% increased Charge Recovery | Prefix | 23 | 600 | 100% |
| Endless (26–30)% increased Charge Recovery | Prefix | 43 | 600 | 100% |
| Bottomless (31–45)% increased Charge Recovery | Prefix | 63 | 600 | 100% |
| Perpetual (46–50)% increased Charge Recovery | Prefix | 83 | 600 | 100% |
| Doled 25% reduced effect (37–42)% increased Charge Recovery | Prefix | 20 | 600 | 100% |
| Provisioned 25% reduced effect (43–48)% increased Charge Recovery | Prefix | 36 | 600 | 100% |
| Measured 25% reduced effect (49–54)% increased Charge Recovery | Prefix | 52 | 600 | 100% |
| Allocated 25% reduced effect (55–60)% increased Charge Recovery | Prefix | 68 | 600 | 100% |
| Rationed 25% reduced effect (61–66)% increased Charge Recovery | Prefix | 84 | 600 | 100% |
| of the Abalone (41–45)% increased Armour during Effect | Suffix | 6 | 750 | 100% |
| of the Tortoise (46–50)% increased Armour during Effect | Suffix | 32 | 750 | 100% |
| of the Pangolin (51–55)% increased Armour during Effect | Suffix | 58 | 750 | 100% |
| of the Armadillo (56–60)% increased Armour during Effect | Suffix | 84 | 750 | 100% |
| of the Gazelle (41–45)% increased Evasion Rating during Effect | Suffix | 6 | 750 | 100% |
| of the Antelope (46–50)% increased Evasion Rating during Effect | Suffix | 32 | 750 | 100% |
| of the Ibex (51–55)% increased Evasion Rating during Effect | Suffix | 58 | 750 | 100% |
| of the Impala (56–60)% increased Evasion Rating during Effect | Suffix | 84 | 750 | 100% |
| of the Hare (6–8)% increased Movement Speed during Effect | Suffix | 5 | 1000 | 100% |
| of the Lynx (9–11)% increased Movement Speed during Effect | Suffix | 65 | 1000 | 100% |
| of the Cheetah (12–14)% increased Movement Speed during Effect | Suffix | 85 | 1000 | 100% |
| of Stiffness (51–56)% increased Block and Stun Recovery during Effect | Suffix | 1 | 600 | 100% |
| of Bracing (57–62)% increased Block and Stun Recovery during Effect | Suffix | 19 | 600 | 100% |
| of Ballast (63–68)% increased Block and Stun Recovery during Effect | Suffix | 37 | 600 | 100% |
| of Counterpoise (69–74)% increased Block and Stun Recovery during Effect | Suffix | 55 | 600 | 100% |
| of Stabilisation (75–80)% increased Block and Stun Recovery during Effect | Suffix | 73 | 600 | 100% |
| of the Crystal (12–14)% additional Elemental Resistances during Effect | Suffix | 1 | 750 | 100% |
| of the Kaleidoscope (15–17)% additional Elemental Resistances during Effect | Suffix | 41 | 750 | 100% |
| of the Rainbow (18–20)% additional Elemental Resistances during Effect | Suffix | 81 | 750 | 100% |
| Medic's (11–15)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix | 8 | 600 | 100% |
| Physician's (16–20)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix | 26 | 600 | 100% |
| Doctor's (21–25)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix | 44 | 600 | 100% |
| Specialist's (26–30)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix | 62 | 600 | 100% |
| Surgeon's (31–35)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix | 80 | 600 | 100% |
| Abecedarian's (33–38)% reduced Duration 25% increased effect | Prefix | 20 | 1000 | 100% |
| Dabbler's (28–32)% reduced Duration 25% increased effect | Prefix | 50 | 1000 | 100% |
| Alchemist's (23–27)% reduced Duration 25% increased effect | Prefix | 80 | 1000 | 100% |
| Apprentice's (14–16)% reduced Charges per use | Prefix | 14 | 600 | 100% |
| Scholar's (17–19)% reduced Charges per use | Prefix | 31 | 600 | 100% |
| Practitioner's (20–22)% reduced Charges per use | Prefix | 48 | 600 | 100% |
| Brewer's (23–25)% reduced Charges per use | Prefix | 65 | 600 | 100% |
| Chemist's (26–28)% reduced Charges per use | Prefix | 82 | 600 | 100% |
| Investigator's (16–20)% increased Duration | Prefix | 20 | 600 | 100% |
| Analyst's (21–25)% increased Duration | Prefix | 36 | 600 | 100% |
| Examiner's (26–30)% increased Duration | Prefix | 52 | 600 | 100% |
| Clinician's (31–35)% increased Duration | Prefix | 68 | 600 | 100% |
| Experimenter's (36–40)% increased Duration | Prefix | 84 | 600 | 100% |
| Transgressor's Gain 1 Charge when you are Hit by an Enemy | Prefix | 29 | 600 | 100% |
| Masochist's Gain 2 Charges when you are Hit by an Enemy | Prefix | 63 | 600 | 100% |
| Flagellant's Gain 3 Charges when you are Hit by an Enemy | Prefix | 80 | 600 | 100% |
| of Bloodshed 0.4% of Attack Damage Leeched as Life during Effect | Suffix | 10 | 600 | 100% |
| of Gore 0.5% of Attack Damage Leeched as Life during Effect | Suffix | 20 | 600 | 100% |
| of Carnage 0.6% of Attack Damage Leeched as Life during Effect | Suffix | 40 | 600 | 100% |
| of Butchery 0.7% of Attack Damage Leeched as Life during Effect | Suffix | 60 | 600 | 100% |
| of Bloodletting 0.8% of Attack Damage Leeched as Life during Effect | Suffix | 80 | 600 | 100% |
| of Diverting 0.4% of Spell Damage Leeched as Energy Shield during Effect | Suffix | 10 | 600 | 100% |
| of Depletion 0.5% of Spell Damage Leeched as Energy Shield during Effect | Suffix | 20 | 600 | 100% |
| of Tapping 0.6% of Spell Damage Leeched as Energy Shield during Effect | Suffix | 40 | 600 | 100% |
| of Siphoning 0.7% of Spell Damage Leeched as Energy Shield during Effect | Suffix | 60 | 600 | 100% |
| of Draining 0.8% of Spell Damage Leeched as Energy Shield during Effect | Suffix | 80 | 600 | 100% |
| of Stinging (26–31)% increased Critical Strike Chance during Effect | Suffix | 18 | 600 | 100% |
| of Piercing (32–37)% increased Critical Strike Chance during Effect | Suffix | 34 | 600 | 100% |
| of Rupturing (38–43)% increased Critical Strike Chance during Effect | Suffix | 50 | 600 | 100% |
| of Penetrating (44–49)% increased Critical Strike Chance during Effect | Suffix | 66 | 600 | 100% |
| of Incision (50–55)% increased Critical Strike Chance during Effect | Suffix | 82 | 600 | 100% |
| of Foisting (19–22)% chance to Freeze, Shock and Ignite during Effect | Suffix | 12 | 750 | 100% |
| of Imposing (23–26)% chance to Freeze, Shock and Ignite during Effect | Suffix | 32 | 750 | 100% |
| of Wreaking (27–30)% chance to Freeze, Shock and Ignite during Effect | Suffix | 52 | 750 | 100% |
| of Infliction (31–34)% chance to Freeze, Shock and Ignite during Effect | Suffix | 72 | 750 | 100% |
| of Composure (31–35)% Chance to Avoid being Stunned during Effect | Suffix | 12 | 600 | 100% |
| of Surefootedness (36–40)% Chance to Avoid being Stunned during Effect | Suffix | 29 | 600 | 100% |
| of Persistence (41–45)% Chance to Avoid being Stunned during Effect | Suffix | 46 | 600 | 100% |
| of Relentlessness (46–50)% Chance to Avoid being Stunned during Effect | Suffix | 63 | 600 | 100% |
| of Tenaciousness (51–55)% Chance to Avoid being Stunned during Effect | Suffix | 80 | 600 | 100% |
| of the Rabbit (36–41)% reduced Effect of Chill on you during Effect (36–41)% reduced Freeze Duration on you during Effect | Suffix | 4 | 600 | 100% |
| of the Cat (42–47)% reduced Effect of Chill on you during Effect (42–47)% reduced Freeze Duration on you during Effect | Suffix | 23 | 600 | 100% |
| of the Fox (48–52)% reduced Effect of Chill on you during Effect (48–52)% reduced Freeze Duration on you during Effect | Suffix | 42 | 600 | 100% |
| of the Sable (52–59)% reduced Effect of Chill on you during Effect (52–59)% reduced Freeze Duration on you during Effect | Suffix | 61 | 600 | 100% |
| of the Bear (60–65)% reduced Effect of Chill on you during Effect (60–65)% reduced Freeze Duration on you during Effect | Suffix | 80 | 600 | 100% |
| of the Plover (36–41)% reduced Effect of Shock on you during Effect | Suffix | 6 | 600 | 100% |
| of the Sandpiper (42–47)% reduced Effect of Shock on you during Effect | Suffix | 25 | 600 | 100% |
| of the Cormorant (48–52)% reduced Effect of Shock on you during Effect | Suffix | 44 | 600 | 100% |
| of the Sanderling (52–59)% reduced Effect of Shock on you during Effect | Suffix | 63 | 600 | 100% |
| of the Heron (60–65)% reduced Effect of Shock on you during Effect | Suffix | 82 | 600 | 100% |
| of the Petrel (36–41)% reduced Effect of Curses on you during Effect | Suffix | 8 | 600 | 100% |
| of the Mockingbird (42–47)% reduced Effect of Curses on you during Effect | Suffix | 27 | 600 | 100% |
| of the Curlew (48–52)% reduced Effect of Curses on you during Effect | Suffix | 46 | 600 | 100% |
| of the Kakapo (52–59)% reduced Effect of Curses on you during Effect | Suffix | 65 | 600 | 100% |
| of the Owl (60–65)% reduced Effect of Curses on you during Effect | Suffix | 84 | 600 | 100% |
| of the Orca (31–35)% chance to Avoid being Chilled during Effect (31–35)% chance to Avoid being Frozen during Effect | Suffix | 4 | 600 | 100% |
| of the Sea Lion (36–40)% chance to Avoid being Chilled during Effect (36–40)% chance to Avoid being Frozen during Effect | Suffix | 23 | 600 | 100% |
| of the Narwhal (41–45)% chance to Avoid being Chilled during Effect (41–45)% chance to Avoid being Frozen during Effect | Suffix | 42 | 600 | 100% |
| of the Beluga (46–50)% chance to Avoid being Chilled during Effect (46–50)% chance to Avoid being Frozen during Effect | Suffix | 61 | 600 | 100% |
| of the Seal (51–55)% chance to Avoid being Chilled during Effect (51–55)% chance to Avoid being Frozen during Effect | Suffix | 80 | 600 | 100% |
| of the Guppy (31–35)% chance to Avoid being Ignited during Effect | Suffix | 6 | 600 | 100% |
| of the Goldfish (36–40)% chance to Avoid being Ignited during Effect | Suffix | 25 | 600 | 100% |
| of the Carp (41–45)% chance to Avoid being Ignited during Effect | Suffix | 44 | 600 | 100% |
| of the Catfish (46–50)% chance to Avoid being Ignited during Effect | Suffix | 63 | 600 | 100% |
| of the Sunfish (51–55)% chance to Avoid being Ignited during Effect | Suffix | 82 | 600 | 100% |
| of Tree Moss (31–35)% chance to Avoid being Shocked during Effect | Suffix | 6 | 600 | 100% |
| of Turf Moss (36–40)% chance to Avoid being Shocked during Effect | Suffix | 25 | 600 | 100% |
| of Tooth Moss (41–45)% chance to Avoid being Shocked during Effect | Suffix | 44 | 600 | 100% |
| of Plume Moss (46–50)% chance to Avoid being Shocked during Effect | Suffix | 63 | 600 | 100% |
| of Bog Moss (51–55)% chance to Avoid being Shocked during Effect | Suffix | 82 | 600 | 100% |
| of the Skunk (45–49)% less Duration Immunity to Poison during Effect | Suffix | 16 | 1000 | 100% |
| of the Hedgehog (40–44)% less Duration Immunity to Poison during Effect | Suffix | 46 | 1000 | 100% |
| of the Opossum (35–39)% less Duration Immunity to Poison during Effect | Suffix | 76 | 1000 | 100% |
| of the Conger (45–49)% less Duration Immunity to Shock during Effect | Suffix | 6 | 1000 | 100% |
| of the Moray (40–44)% less Duration Immunity to Shock during Effect | Suffix | 40 | 1000 | 100% |
| of the Eel (35–39)% less Duration Immunity to Shock during Effect | Suffix | 74 | 1000 | 100% |
| of the Deer (45–49)% less Duration Immunity to Freeze and Chill during Effect | Suffix | 4 | 1000 | 100% |
| of the Walrus (40–44)% less Duration Immunity to Freeze and Chill during Effect | Suffix | 38 | 1000 | 100% |
| of the Penguin (35–39)% less Duration Immunity to Freeze and Chill during Effect | Suffix | 72 | 1000 | 100% |
| of the Urchin (45–49)% less Duration Immunity to Ignite during Effect Removes Burning on use | Suffix | 6 | 1000 | 100% |
| of the Mussel (40–44)% less Duration Immunity to Ignite during Effect Removes Burning on use | Suffix | 40 | 1000 | 100% |
| of the Starfish (35–39)% less Duration Immunity to Ignite during Effect Removes Burning on use | Suffix | 74 | 1000 | 100% |
| of the Lizard (45–49)% less Duration Immunity to Bleeding and Corrupted Blood during Effect | Suffix | 8 | 1000 | 100% |
| of the Skink (40–44)% less Duration Immunity to Bleeding and Corrupted Blood during Effect | Suffix | 42 | 1000 | 100% |
| of the Iguana (35–39)% less Duration Immunity to Bleeding and Corrupted Blood during Effect | Suffix | 76 | 1000 | 100% |
Crafting bench (20)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|---|---|---|
| FlaskEnchantment Used when an adjacent Flask is used | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Reused at the end of this Flask's effect | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when Charges reach full | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you Use a Guard Skill | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you Use a Travel Skill | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you Hit a Rare or Unique Enemy, if not already in effect | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you become Frozen | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you become Chilled | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you become Shocked | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you become Ignited | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you start Bleeding | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you become Poisoned | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you Block | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you take a Savage Hit | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| FlaskEnchantment Used when you use a Life Flask | 0 | 5 Instilling Orb 5 Glassblower's Bauble | Movement Speed and Flask Enchantments - Rank 3 · Karui Shores · Epilogue |
| of Craft Regenerate 3% of Life per second during Effect | 0 | 6 Glassblower's Bauble | During Flask Effects - Rank 1 · Port |
| of Craft 50% Chance to Avoid being Stunned during Effect | 0 | 6 Glassblower's Bauble | During Flask Effects - Rank 1 · Port |
| of Craft (20–30)% increased Rarity of Items found during Effect | 0 | 6 Glassblower's Bauble | During Flask Effects - Rank 1 · Port |
| of Craft Prevent +(45–55)% of Reflected Damage during Effect | 0 | 6 Glassblower's Bauble | During Flask Effects - Rank 1 · Port |
| of Craft 15% of Damage Taken from Hits is Leeched as Life during Effect | 0 | 6 Glassblower's Bauble | During Flask Effects - Rank 1 · Port |
Essences (0)
| Essence | Guaranteed modifier |
|---|