Jewels modifiers
Filter the base pool by item level and search its effects.
- Item class
- Jewels
- Tags
- default, jewel, not_dex, not_str, not_for_sale, intjewel
- Domain
- 10
Base prefix/suffix candidates only. Weights are ordered spawn weights, not probabilities. No influence, fossil, corruption or other added tags are applied. Existing modifier families can exclude candidates.
Base modifiers (108)
108 candidates across all item levels
| Modifier | Type | Item level | Spawn weight | Generation weight |
|---|---|---|---|---|
| Cruel (14–16)% increased Damage with Wands | Prefix | 1 | 500 | 100% |
| of Archery (10–12)% increased Projectile Damage | Suffix | 1 | 400 | 100% |
| of Mysticism (10–12)% increased Spell Damage | Suffix | 1 | 500 | 100% |
| Wizard's (14–16)% increased Spell Damage while wielding a Staff | Prefix | 1 | 500 | 100% |
| Sorcerer's (14–16)% increased Spell Damage while Dual Wielding | Prefix | 1 | 500 | 100% |
| Battlemage's (14–16)% increased Spell Damage while holding a Shield | Prefix | 1 | 500 | 100% |
| Trapping (14–16)% increased Trap Damage | Prefix | 1 | 500 | 100% |
| Sabotage (14–16)% increased Mine Damage | Prefix | 1 | 500 | 100% |
| of Wounding (8–10)% increased Damage | Suffix | 1 | 350 | 100% |
| Leadership Minions deal (14–16)% increased Damage | Prefix | 1 | 500 | 100% |
| Flaming (14–16)% increased Fire Damage | Prefix | 1 | 400 | 100% |
| Chilling (14–16)% increased Cold Damage | Prefix | 1 | 400 | 100% |
| Humming (14–16)% increased Lightning Damage | Prefix | 1 | 500 | 100% |
| Sharpened (14–16)% increased Global Physical Damage | Prefix | 1 | 500 | 100% |
| of Entropy (10–12)% increased Damage over Time | Suffix | 1 | 500 | 100% |
| Chaotic (9–13)% increased Chaos Damage | Prefix | 1 | 200 | 100% |
| of Blasting (10–12)% increased Area Damage | Suffix | 1 | 500 | 100% |
| Jinxing (6–8)% increased Attack Speed with Wands | Prefix | 1 | 500 | 100% |
| Harmonic (4–6)% increased Attack Speed while Dual Wielding | Prefix | 1 | 500 | 100% |
| Resonant (3–5)% increased Cast Speed while Dual Wielding | Prefix | 1 | 500 | 100% |
| Charging (4–6)% increased Attack Speed while holding a Shield | Prefix | 1 | 400 | 100% |
| Warding (3–5)% increased Cast Speed while holding a Shield | Prefix | 1 | 500 | 100% |
| Wright's (3–5)% increased Cast Speed while wielding a Staff | Prefix | 1 | 500 | 100% |
| of Berserking (3–5)% increased Attack Speed | Suffix | 1 | 500 | 100% |
| of Soaring (6–8)% increased Projectile Speed | Suffix | 1 | 300 | 100% |
| of Enchanting (2–4)% increased Cast Speed | Suffix | 1 | 500 | 100% |
| Honed (6–8)% increased Trap Throwing Speed | Prefix | 1 | 250 | 100% |
| Arming (6–8)% increased Mine Throwing Speed | Prefix | 1 | 250 | 100% |
| of Zeal (2–4)% increased Attack and Cast Speed | Suffix | 1 | 350 | 100% |
| Pyromantic (3–5)% increased Cast Speed with Fire Skills | Prefix | 1 | 500 | 100% |
| Cryomantic (3–5)% increased Cast Speed with Cold Skills | Prefix | 1 | 500 | 100% |
| Electromantic (3–5)% increased Cast Speed with Lightning Skills | Prefix | 1 | 500 | 100% |
| of Strength +(12–16) to Strength | Suffix | 1 | 300 | 100% |
| of Dexterity +(12–16) to Dexterity | Suffix | 1 | 300 | 100% |
| of Intelligence +(12–16) to Intelligence | Suffix | 1 | 500 | 100% |
| of Athletics +(8–10) to Strength and Dexterity | Suffix | 1 | 250 | 100% |
| of Spirit +(8–10) to Strength and Intelligence | Suffix | 1 | 450 | 100% |
| of Cunning +(8–10) to Dexterity and Intelligence | Suffix | 1 | 450 | 100% |
| of Adaption +(6–8) to all Attributes | Suffix | 1 | 300 | 100% |
| Vivid (5–7)% increased maximum Life | Prefix | 1 | 350 | 100% |
| Enlightened (8–10)% increased maximum Mana | Prefix | 1 | 500 | 100% |
| Energetic (12–15)% increased Mana Regeneration Rate | Prefix | 1 | 500 | 100% |
| Shimmering (6–8)% increased maximum Energy Shield | Prefix | 1 | 500 | 100% |
| of Focus Gain (2–3) Energy Shield per Enemy Hit with Attacks | Suffix | 1 | 500 | 100% |
| of Infusion (4–6)% of Damage taken Recouped as Life | Suffix | 1 | 500 | 100% |
| of Menace (8–12)% increased Global Critical Strike Chance | Suffix | 1 | 250 | 100% |
| of Potency +(9–12)% to Global Critical Strike Multiplier | Suffix | 1 | 250 | 100% |
| of Annihilation (10–14)% increased Spell Critical Strike Chance | Suffix | 1 | 250 | 100% |
| Incinerating (14–18)% increased Critical Strike Chance with Fire Skills | Prefix | 1 | 200 | 100% |
| Avalanching (14–18)% increased Critical Strike Chance with Cold Skills | Prefix | 1 | 200 | 100% |
| Thundering (14–18)% increased Critical Strike Chance with Lightning Skills | Prefix | 1 | 250 | 100% |
| of the Apocalypse (10–14)% increased Critical Strike Chance with Elemental Skills | Suffix | 1 | 100 | 100% |
| of Unmaking +(12–15)% to Critical Strike Multiplier for Spell Damage | Suffix | 1 | 250 | 100% |
| Infernal +(15–18)% to Critical Strike Multiplier with Fire Skills | Prefix | 1 | 200 | 100% |
| Arctic +(15–18)% to Critical Strike Multiplier with Cold Skills | Prefix | 1 | 200 | 100% |
| Surging +(15–18)% to Critical Strike Multiplier with Lightning Skills | Prefix | 1 | 250 | 100% |
| of the Elements +(12–15)% to Critical Strike Multiplier with Elemental Skills | Suffix | 1 | 100 | 100% |
| of the Dragon +(12–15)% to Fire Resistance | Suffix | 1 | 300 | 100% |
| of the Beast +(12–15)% to Cold Resistance | Suffix | 1 | 300 | 100% |
| of Grounding +(12–15)% to Lightning Resistance | Suffix | 1 | 500 | 100% |
| of the Hearth +(10–12)% to Fire and Cold Resistances | Suffix | 1 | 250 | 100% |
| of Insulation +(10–12)% to Fire and Lightning Resistances | Suffix | 1 | 450 | 100% |
| of Shelter +(10–12)% to Cold and Lightning Resistances | Suffix | 1 | 450 | 100% |
| of Resistance +(8–10)% to all Elemental Resistances | Suffix | 1 | 300 | 100% |
| of Order +(7–13)% to Chaos Resistance | Suffix | 1 | 100 | 100% |
| of the Phoenix +(1–2)% to maximum Fire Resistance | Suffix | 1 | 60 | 100% |
| of the Kraken +(1–2)% to maximum Cold Resistance | Suffix | 1 | 60 | 100% |
| of the Leviathan +(1–2)% to maximum Lightning Resistance | Suffix | 1 | 100 | 100% |
| of Stunning (10–14)% increased Stun Duration on Enemies | Suffix | 1 | 200 | 100% |
| of Recovery (25–35)% increased Stun and Block Recovery | Suffix | 1 | 200 | 100% |
| of Efficiency (10–15)% increased Mana Cost Efficiency | Suffix | 1 | 500 | 100% |
| Decrepifying Damaging Ailments deal damage (4–6)% faster | Prefix | 1 | 250 | 100% |
| of Fending (4–6)% chance to Knock Enemies Back on hit | Suffix | 1 | 250 | 100% |
| Parrying +(2–3)% Chance to Block Attack Damage while Dual Wielding | Prefix | 1 | 350 | 100% |
| Shielding +(2–3)% Chance to Block Attack Damage while holding a Shield | Prefix | 1 | 350 | 100% |
| Deflecting +(2–3)% Chance to Block Attack Damage while wielding a Staff | Prefix | 1 | 350 | 100% |
| Dissipating +(2–3)% Chance to Block Spell Damage while Dual Wielding | Prefix | 1 | 350 | 100% |
| Thwarting +(2–3)% Chance to Block Spell Damage while holding a Shield | Prefix | 1 | 350 | 100% |
| Halting +(2–3)% Chance to Block Spell Damage while wielding a Staff | Prefix | 1 | 350 | 100% |
| of Hexwarding (25–30)% reduced Effect of Curses on you | Suffix | 1 | 250 | 100% |
| of the Flameruler (30–35)% reduced Ignite Duration on you | Suffix | 1 | 250 | 100% |
| of the Snowbreather (30–35)% reduced Effect of Chill on you | Suffix | 1 | 250 | 100% |
| of the Stormdweller (30–35)% reduced Effect of Shock on you | Suffix | 1 | 250 | 100% |
| of Neutralisation (30–35)% reduced Poison Duration on you | Suffix | 1 | 250 | 100% |
| of Stemming (30–35)% reduced Bleed Duration on you | Suffix | 1 | 250 | 100% |
| Cerebral (2–3)% increased Mana Reservation Efficiency of Skills | Prefix | 1 | 250 | 100% |
| Prolonging (6–10)% increased Flask Effect Duration | Prefix | 1 | 250 | 100% |
| of Freezing (3–5)% chance to Freeze (12–16)% increased Freeze Duration on Enemies | Suffix | 1 | 250 | 100% |
| of Shocking (12–16)% increased Shock Duration on Enemies (3–5)% chance to Shock | Suffix | 1 | 350 | 100% |
| of Burning (6–8)% increased Ignite Duration on Enemies (3–5)% chance to Ignite | Suffix | 1 | 250 | 100% |
| of Poisoning (6–8)% increased Poison Duration (3–5)% chance to Poison on Hit | Suffix | 1 | 250 | 100% |
| of Bleeding Attacks have (3–5)% chance to cause Bleeding (12–16)% increased Bleeding Duration | Suffix | 1 | 250 | 100% |
| of Impaling (5–7)% chance to Impale Enemies on Hit with Attacks | Suffix | 1 | 250 | 100% |
| of Venom (16–20)% increased Damage with Poison | Suffix | 1 | 250 | 100% |
| of Haemophilia (16–20)% increased Damage with Bleeding | Suffix | 1 | 250 | 100% |
| of Combusting (16–20)% increased Burning Damage | Suffix | 1 | 500 | 100% |
| Serene (4–6)% faster start of Energy Shield Recharge | Prefix | 1 | 500 | 100% |
| Fevered (6–8)% increased Energy Shield Recharge Rate | Prefix | 1 | 500 | 100% |
| Master's Minions have (8–12)% increased maximum Life | Prefix | 1 | 350 | 100% |
| of Resilience Minions have +(11–15)% to all Elemental Resistances | Suffix | 1 | 350 | 100% |
| Shaman's (12–16)% increased Totem Damage | Prefix | 1 | 250 | 100% |
| Carved (8–12)% increased Totem Life | Prefix | 1 | 250 | 100% |
| of Runes Totems gain +(6–10)% to all Elemental Resistances | Suffix | 1 | 250 | 100% |
| of Atrophy +(6–8)% to Chaos Damage over Time Multiplier | Suffix | 1 | 300 | 100% |
| of Gelidity +(6–8)% to Cold Damage over Time Multiplier | Suffix | 1 | 300 | 100% |
| of Zealousness +(6–8)% to Fire Damage over Time Multiplier | Suffix | 1 | 300 | 100% |
| of Exsanguinating +(6–8)% to Physical Damage over Time Multiplier | Suffix | 1 | 300 | 100% |
| of Acrimony +(4–6)% to Damage over Time Multiplier | Suffix | 1 | 300 | 100% |
Crafting bench (0)
Unlocks, item level, modifier exclusions and available crafting slots still apply.
| Effect | Required level | Cost | Unlock |
|---|
Essences (0)
| Essence | Guaranteed modifier |
|---|