Monster
Altered Synthete
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1350% |
| Damage multiplier | 150% |
| Attack time | 1.305 s |
| Movement speed | 40 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 504% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Synthesis Soulstealer Projectile | 1.17 s |
| Synthesis Guardian1Effect Driven Left | 2 s |
| Synthesis Guardian1Effect Driven Right | 2 s |
| Synthesis Guardian1Quicksand Standalone | 2.67 s |
| Cascading Triangle Slam | 2.83 s |
| Synthesis Expanding Cone Waves | 5 s |
| Synthesis Guardian1Frontal Blast | 1 s |
| Synthesis Guardian1Moving Cone Area | 1 s |
| Synthesis Quicksand Start Effect | 1.4 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 50% | 50% | 50% | 30% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below 50% of base value |
| Base modifiers | |
| Special modifiers | Cannot be Knocked Back |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 0 |
| Energy shield | 300 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |