Monster
Asphyxia
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 240% |
| Damage multiplier | 158% |
| Attack time | 1.5 s |
| Movement speed | 24 |
| Experience multiplier | 150% |
| Ailment threshold multiplier | 240% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Ice Nova | 1 s |
| Creeping Frost | 0.8 s |
| Monster Summon Water Elementals | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 25% | 0% | 0% | 0% |
| Cruel profile | 55% | 0% | 0% | 0% |
| Merciless profile | 85% | 0% | 0% | 0% |
Locations
| Area | Level | Encounter |
|---|---|---|
| The Endless Ledge | 33 | Area boss |
| The Endless Ledge | 49 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 25% reduced Movement Speed |
| Base modifiers | |
| Base modifiers | 50% increased Cast Speed per Power Charge |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 50 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |