Monster
Aurid Synthete
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 500% |
| Damage multiplier | 150% |
| Attack time | 1.305 s |
| Movement speed | 40 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 500% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Synthesis Soulstealer Projectile Physical | 1.33 s |
| Synthesis Soulstealer Quicksand | 1.67 s |
| Synthesis Soulstealer Drones | 1.67 s |
| Empty Action Synthesis Enrage Drones | 1.5 s |
| Synthesis Soulstealer Drone Enrage | 1 s |
| Geometry Spell Synthesis Physical | 1 s |
| Synthesis Physical Triple Mortar | 3.67 s |
| Synthesis Soulstealer Bomb Detonate | 2.5 s |
| Synthesis Soulstealer Drones On Self | 1.67 s |
| Synthesis Physical Volatile Slam | 1 s |
| Synthesis Quicksand Start Effect | 1.4 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 12% | 12% | 12% | 0% |
| Cruel profile | 27% | 27% | 27% | 0% |
| Merciless profile | 42% | 42% | 42% | 0% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 0 |
| Energy shield | 200 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | Yes |