Monster
Clattering Experiment
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 325% |
| Damage multiplier | 143% |
| Attack time | 1.5 s |
| Movement speed | 28 |
| Experience multiplier | 130% |
| Ailment threshold multiplier | 325% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Heist Skeleton Basic Attack | 1.5 s |
| Caustic Arrow | 1 s |
| Heist Skeleton Snipe | 1 s |
| Heist Snipe Attached Poison Gas | 1 s |
| Change To Stance1Heist | 1 s |
| EASHeist Undead At Formation Marker | 0.3 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 0% | 0% | 20% | 0% |
| Merciless profile | 0% | 0% | 40% | 0% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Raised variant | Clattering Experiment | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 50 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | Yes |
| Alternate life scaling 2 | No |