Monster
Commander of Flesh
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 220% |
| Damage multiplier | 336% |
| Attack time | 2.4 s |
| Movement speed | 7 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 220% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default attack | 1 s |
| Mass Revive Undead Zombie Boss Side Area | 6 s |
| Wild Strike | 1 s |
| Summon Zombies Boss Side Area | 1 s |
| Blackguard Zombie Enrage | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 10% | 10% | 10% | 5% |
| Cruel profile | 20% | 20% | 20% | 12% |
| Merciless profile | 30% | 30% | 30% | 20% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Ancient Catacomb | 1 | Area boss |
| Ancient Catacomb | 1 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers | |
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | 150% increased Attack Speed |
| Special modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |