Monster
Dominus, High Templar
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1104% |
| Damage multiplier | 199% |
| Attack time | 3.75 s |
| Movement speed | 33 |
| Experience multiplier | 240% |
| Ailment threshold multiplier | 1104% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Dominus Chilling Bond | 0.5 s |
| Dominus Chilling Bond2 | 0.5 s |
| Dominus Chilling Bond3 | 0.5 s |
| Dominus Chilling Bond4 | 0.5 s |
| Dominus Lightning Souls | 3 s |
| Touch Of God THE LIGHT OF DIVINITY | 1 s |
| Dominus Mark | 1 s |
| Dominus Dash | 1 s |
| Dominus Death Teleport | 1 s |
| Elder Expanding Nova GAUNTLET | 1 s |
| GSDominus Gauntlet Extra Wave | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 12000% increased Rarity of Items Dropped Monsters grant 250% increased Experience |
| Base modifiers | |
| Base modifiers | |
| Base modifiers | 65% reduced Energy Shield Recharge Rate |
| Base modifiers | |
| Base modifiers | |
| Base modifiers | |
| Special modifiers | Cannot be Knocked Back |
Additional stats
| Stat | Value |
|---|---|
| Armour | 25 |
| Evasion | 20 |
| Energy shield | 50 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |