Monster
Enslaved Spirit
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 300% |
| Damage multiplier | 60% |
| Attack time | 1.995 s |
| Movement speed | 28 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 300% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Empty Action Dash Wraith Ruin | 1.33 s |
| GSWraith Ice Beam | 3.2 s |
| Ultimatum Cold Basic | 1.5 s |
| GSWraith Ice Nova Ruin | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 0% | 20% | 0% | 0% |
| Merciless profile | 0% | 40% | 0% | 0% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Raised variant | Enslaved Spirit | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | Gain 100% of Physical Damage as Extra Cold Damage |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 20 |
| Accuracy | 100 |
| Alternate life scaling 1 | Yes |
| Alternate life scaling 2 | No |