Monster
Farrul, First of the Plains
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 3250% |
| Damage multiplier | 175% |
| Attack time | 1.2 s |
| Movement speed | 57 |
| Experience multiplier | 250% |
| Ailment threshold multiplier | 505% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Tiger Spirit Fangs | 1 s |
| Tiger Spirit Lacerate | 1 s |
| Tiger Spirit Teleport Slam | 4.55 s |
| Bestiary Stampede Tiger | 1.5 s |
| Empty Action Spell Bestiary Tiger Combo Attack | 3 s |
| Bestiary Tiger Boss Geometry Attack Front | 1 s |
| Bestiary Tiger Boss Geometry Attack Strafe | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below 50% of base value |
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 50 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |