Monster
Gluttonous Gull
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 130% |
| Damage multiplier | 156% |
| Attack time | 1.11 s |
| Movement speed | 27 |
| Experience multiplier | 130% |
| Ailment threshold multiplier | 130% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Birdman Consume Corpse | 2.67 s |
| Default attack | 1 s |
| Birdman Blood Projectile Mortar | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 0% | 20% | 0% | 0% |
| Merciless profile | 0% | 40% | 0% | 0% |
Raise Spectre
| Property | Status |
|---|---|
| Raise Spectre | Listed spectre |
Locations
| Area | Level | Encounter |
|---|---|---|
| Fragmented Memory | 1 | Pack association |
| Memory Void | 1 | Pack association |
| Fragmented Memory | 4 | Pack association |
| Memory Void | 4 | Pack association |
| The Ledge | 6 | Pack association |
| Fragmented Memory | 9 | Pack association |
| Memory Void | 9 | Pack association |
| Fragmented Memory | 13 | Pack association |
| Memory Void | 13 | Pack association |
| Fragmented Memory | 25 | Pack association |
| Memory Void | 25 | Pack association |
| Fragmented Memory | 40 | Pack association |
| Memory Void | 40 | Pack association |
| Fragmented Memory | 55 | Pack association |
| Memory Void | 55 | Pack association |
| Fragmented Memory | 68 | Pack association |
| Memory Void | 68 | Pack association |
| The Eternal Laboratory | 68 | Pack association |
| Fragmented Memory | 73 | Pack association |
| Memory Void | 73 | Pack association |
| Fragmented Memory | 78 | Pack association |
| Memory Void | 78 | Pack association |
| Fragmented Memory | 80 | Pack association |
| Memory Void | 80 | Pack association |
| Fragmented Memory | 83 | Pack association |
| Memory Void | 83 | Pack association |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 20% increased Projectile Damage |
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 20 |
| Energy shield | 30 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |