Monster
Goatman
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 110% |
| Damage multiplier | 165% |
| Attack time | 1.2 s |
| Movement speed | 25 |
| Experience multiplier | 110% |
| Ailment threshold multiplier | 110% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Goatman Leap Slam | 1.23 s |
| Default attack | 1 s |
| Goatman Wait | 1 s |
| Goatman Wait2 | 1 s |
| GAGoatman Leap Slam Damage | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 20% | 0% | 0% | 0% |
| Merciless profile | 40% | 0% | 0% | 0% |
Raise Spectre
| Property | Status |
|---|---|
| Raise Spectre | Listed spectre |
Locations
| Area | Level | Encounter |
|---|---|---|
| Fragmented Memory | 1 | Pack association |
| Memory Void | 1 | Pack association |
| Fragmented Memory | 4 | Pack association |
| Memory Void | 4 | Pack association |
| The Endless Ledge | 4 | Pack association |
| The Endless Ledge | 6 | Pack association |
| The Ledge | 6 | Pack association |
| The Climb | 7 | Pack association |
| Fragmented Memory | 9 | Pack association |
| Memory Void | 9 | Pack association |
| Fragmented Memory | 13 | Pack association |
| Memory Void | 13 | Pack association |
| The Old Fields | 14 | Pack association |
| Fragmented Memory | 25 | Pack association |
| Memory Void | 25 | Pack association |
| PvP Arena | 28 | Pack association |
| Fragmented Memory | 40 | Pack association |
| Memory Void | 40 | Pack association |
| Fragmented Memory | 55 | Pack association |
| Memory Void | 55 | Pack association |
| Fragmented Memory | 68 | Pack association |
| Memory Void | 68 | Pack association |
| The Eternal Laboratory | 68 | Pack association |
| The Eternal Laboratory | 68 | Pack association |
| Fragmented Memory | 73 | Pack association |
| Memory Void | 73 | Pack association |
| Olmec's Sanctum | 73 | Pack association |
| Olmec's Sanctum | 74 | Pack association |
| Olmec's Sanctum | 74 | Pack association |
| Olmec's Sanctum | 74 | Pack association |
| Fragmented Memory | 78 | Pack association |
| Memory Void | 78 | Pack association |
| Fragmented Memory | 80 | Pack association |
| Memory Void | 80 | Pack association |
| Fragmented Memory | 83 | Pack association |
| Memory Void | 83 | Pack association |
Modifiers
No modifiers listed.
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 5 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |