Monster
Greater Wraith
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 900% |
| Damage multiplier | 150% |
| Attack time | 1.5 s |
| Movement speed | 28 |
| Experience multiplier | 300% |
| Ailment threshold multiplier | 660% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| GSReaper Wraith Frontal Blast Sanctum | 1.5 s |
| Reaper Wraith Charge Marker | 1 s |
| Shield Charge | 1 s |
| GSReaper Wraith Self Nova Sanctum | 2 s |
| EGReaper Wraith Slowing Chains | 1 s |
| GSReaper Wraith Frontal Blast Sentinel | 1.5 s |
| Sanctum Daemon Chaos Projectile1 | 1 s |
| Sanctum Daemon Chaos Projectile2 | 1 s |
| Sanctum Daemon Chaos Projectile3 | 1 s |
| Sanctum Daemon Chaos Projectile4 | 1 s |
| Sanctum Daemon Chaos Projectile5 | 1 s |
| Sanctum Daemon Chaos Projectile6 | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 100 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |