Monster
Guard Captain
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 750% |
| Damage multiplier | 165% |
| Attack time | 1.5 s |
| Movement speed | 43 |
| Experience multiplier | 150% |
| Ailment threshold multiplier | 750% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Do Literally Nothing | 1 s |
| Walk Emerge Heist Guard | 0.5 s |
| GAHeist Templar Melee2HSlash | 0.8 s |
| Default Attack | 1 s |
| Heist Polearm Dash Stab | 1.5 s |
| GAHeist Templar Dash Stab | 1 s |
| GAHeist Templar Melee2HSlam | 1.67 s |
| Change To Stance1Heist | 1 s |
| EASHeist Mind Control Suicide | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 5% | 5% | 5% | 0% |
| Cruel profile | 10% | 10% | 10% | 0% |
| Merciless profile | 20% | 20% | 20% | 0% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Raised variant | Guard Captain | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 100 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | Yes |