Monster
Huck
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 400% |
| Damage multiplier | 240% |
| Attack time | 1.755 s |
| Movement speed | 32 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 400% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Heist Door Smash | 1 s |
| GAHeist Tibbs Charge Stun | 1 s |
| Heist Huck Grant Buff | 1.57 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | Your hits can't be Evaded |
| Base modifiers | |
| Special modifiers | Regenerate 2% of Life per second |
Additional stats
| Stat | Value |
|---|---|
| Armour | 33 |
| Evasion | 33 |
| Energy shield | 33 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |