Monster
Incarnation of Fear
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1440% |
| Damage multiplier | 380% |
| Attack time | 1.5 s |
| Movement speed | 29 |
| Experience multiplier | 400% |
| Ailment threshold multiplier | 800% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| GAZAnger Groundslam Unarmed | 1 s |
| GAZAnger Burning Ground Slam | 1 s |
| GAZAnger Stomp | 1 s |
| GSZAnger Solar Orb Nova | 1 s |
| GTZAnger Solar Orb Nova | 1.433 s |
| SOZAnger Solar Orb Nova | 1 s |
| MDAnger Fissure Slam | 1 s |
| MPWAnger Fissure Slam | 1 s |
| GAAnger Fissure Slam | 1 s |
| GAAnger Fissure Slam Trail | 1 s |
| DTTAnger Leap | 1 s |
| GAAnger Leap Attack | 1 s |
| GAEGAnger Aim Line | 1 s |
| CGEAnger Slam Burning Ground | 1 s |
| Shaper's Ire | 1 s |
| EASAnger Boss Giga Beam | 1 s |
| GTAnger Boss Barrage Left | 1 s |
| GTAnger Boss Barrage Right | 1 s |
| MMSAnger Boss Beam Barrage | 1 s |
| GAStomp Detonate Wave EG | 1 s |
| GTZAnger Solar Orb Nova Few Orb | 1.433 s |
| GTZAnger Solar Orb Nova Many Orb | 1.433 s |
| Nger Boss Orb Shatter | 1 s |
| GAAnger Big Stomp | 1 s |
| EAAAnger Big Stomp | 1 s |
| Nger Boss Orb Beam Damage | 1 s |
| MDAnger Fissure Slam UBER | 1 s |
| MPWZAnger Boss Spear Throw Orb UBER | 2.6 s |
| MPWZAnger Boss Spear Throw Orb Low Life UBER | 2.6 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 50% | 50% | 50% | 30% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Moment of Trauma | 85 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below 50% of base value |
| Base modifiers | |
| Base modifiers | |
| Base modifiers | |
| Special modifiers | Cannot be Knocked Back |
Additional stats
| Stat | Value |
|---|---|
| Armour | 70 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |