Monster
Jun, Veiled Master
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1100% |
| Damage multiplier | 143% |
| Attack time | 1.605 s |
| Movement speed | 40 |
| Experience multiplier | 220% |
| Ailment threshold multiplier | 1100% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Flicker Thrust | 1 s |
| Ninja Cop Melee Thrust | 1 s |
| Empty Action Ninja Cop Flip | 1.83 s |
| Ninja Cop Abyss Slam | 1.83 s |
| Empty Action Ninja Cop Tornado | 2.17 s |
| Empty Action Ninja Cop Quicksand | 1.2 s |
| Ninja Cop Quicksand | 1.5 s |
| Ninja Cop Summon Tornado | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 10% | 10% | 10% | 0% |
| Cruel profile | 23% | 23% | 23% | 0% |
| Merciless profile | 37% | 37% | 37% | 0% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 100 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |