Monster
Khor, Sister of Shadows
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 400% |
| Damage multiplier | 160% |
| Attack time | 1.755 s |
| Movement speed | 28 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 400% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Lunaris Combo Attack | 1 s |
| Lunaris Cyclone | 1.5 s |
| Lunaris Glaive Projectile | 1 s |
| Lunaris Glaive Projectile2 | 1 s |
| Lunaris Glaive Projectile3 | 1 s |
| Lunaris Glaive Projectile4 | 1 s |
| Lunaris Glaive Projectile Triggered | 1 s |
| Lunaris Transform | 1 s |
| Lunaris Dodge Left | 1 s |
| Lunaris Dodge Right | 1 s |
| Lunaris Glaive Projectile Vertical | 1 s |
| Lunaris Glaive Projectile Vertical2 | 1 s |
| Lunaris Spell Barrage | 1.57 s |
| Trigger Cascade Lunaris | 1.93 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Cold River | 78 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Gain 100% of Physical Damage as Extra Cold Damage |
| Base modifiers | |
| Base modifiers | |
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | Cannot be Stunned |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 100 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |