Monster
King Kaom
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1350% |
| Damage multiplier | 220% |
| Attack time | 2.25 s |
| Movement speed | 30 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 1350% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Leap Slam | 1.4 s |
| Kaom Fire Chasm | 1 s |
| Trigger Kaom Archer Spawners | 3 s |
| Trigger Kaom Skull Spawners | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Kaom's Stronghold | 38 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 5500% increased Rarity of Items Dropped Monsters grant 250% increased Experience |
| Base modifiers | |
| Base modifiers | |
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 25 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |