Monster
Kitava, The Destroyer
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 340% |
| Damage multiplier | 200% |
| Attack time | 6 s |
| Movement speed | 8 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 340% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Kitava XBlast Final | 2.5 s |
| Kitava Swipe Right Final | 6.3 s |
| Kitava Swipe Left Final | 6.3 s |
| Kitava Beam Sweep Front Centre | 4.5 s |
| Kitava XNuke | 5 s |
| Kitava Death Breath Middle | 5 s |
| Kitava Death Breath Right | 5 s |
| Kitava Death Breath Left | 5 s |
| Kitava Beam Sweep Front Right | 4.5 s |
| Kitava Beam Sweep Front Left | 4.5 s |
| Kitava Beam Sweep Middle Centre | 4.5 s |
| Kitava Beam Sweep Middle Right | 4.5 s |
| Kitava Beam Sweep Middle Left | 4.5 s |
| Kitava Beam Sweep Back Centre | 4.5 s |
| Kitava Beam Sweep Back Right | 4.5 s |
| Kitava Beam Sweep Back Left | 4.5 s |
| Kitava Beam Sweep Double Centre | 7 s |
| Kitava Beam Sweep Double Right | 7 s |
| Kitava Beam Sweep Double Left | 7 s |
| Kitava Final Devouring Darkness Right Map | 3 s |
| Kitava Final Devouring Darkness Left Map | 3 s |
| Kitava Final Devouring Darkness Both Map | 3 s |
| Kitava Beam Orb Middle | 4 s |
| Kitava Beam Orb Right | 4 s |
| Kitava Beam Orb Left | 4 s |
| Kitava Ultimate Death Breath Right | 11 s |
| Kitava Ultimate Death Breath Left | 11 s |
| Kitava Beam Orb Middle Final Phase | 4 s |
| Kitava Beam Orb Right Final Phase | 4 s |
| Kitava Beam Orb Left Final Phase | 4 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Lava Lake | 82 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below Base Value Movement Speed cannot be modified to below Base Value |
| Base modifiers | |
| Base modifiers | Cannot be Stunned |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |