Monster
Malicious Bruiser
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 700% |
| Damage multiplier | 168% |
| Attack time | 1.5 s |
| Movement speed | 48 |
| Experience multiplier | 140% |
| Ailment threshold multiplier | 700% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Default Attack | 1 s |
| Do Literally Nothing | 1 s |
| Heist Thug Elite Ground Slam Long | 0.8 s |
| DTTHeist Thug Melee2Leap | 3 s |
| GAHeist Thug Melee2Leap Slam | 1 s |
| Walk Emerge Heist Thug | 0.5 s |
| GAHeist Thug Melee2Slam Elite | 2 s |
| Change To Stance1Heist | 1 s |
| Heist Thug Elite Leap Slam TGA | 1 s |
| EASHeist Mind Control Suicide | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 20% | 0% | 0% |
| Cruel profile | 0% | 45% | 0% | 0% |
| Merciless profile | 0% | 75% | 0% | 0% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Raised variant | Malicious Bruiser | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 75 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | Yes |