Monster
Oak's Sniper
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 108% |
| Damage multiplier | 144% |
| Attack time | 1.995 s |
| Movement speed | 19 |
| Experience multiplier | 120% |
| Ailment threshold multiplier | 108% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default attack | 1 s |
| EASBandit Taunt Bow | 1.2 s |
| Blast Rain | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 0% | 0% | 0% | 0% |
| Merciless profile | 0% | 0% | 0% | 0% |
Locations
| Area | Level | Encounter |
|---|---|---|
| The Wetlands | 19 | Pack association |
Modifiers
| Applies to | Effect |
|---|---|
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 25 |
| Evasion | 10 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |