Monster
Olroth, Origin of the Fall
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1545% |
| Damage multiplier | 240% |
| Attack time | 1.32 s |
| Movement speed | 59 |
| Experience multiplier | 300% |
| Ailment threshold multiplier | 504% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| EAAOlroth Cleave | 2.2 s |
| MPWOlroth Cleave1 | 1 s |
| MPWOlroth Cleave2 | 1 s |
| MPWOlroth Cleave3 | 1 s |
| GAOlroth Cleave Shrapnel3 | 1 s |
| MPWOlroth Throw Out | 2.67 s |
| GPAOlroth Throw Back | 1 s |
| EAAOlroth Dash1 | 2.2 s |
| EAAOlroth Dash2 | 2.2 s |
| EAAOlroth Dash3 | 2.2 s |
| GAOlroth Dash1 | 1 s |
| GAOlroth Dash2 | 1 s |
| GAOlroth Dash3 | 1 s |
| GAOlroth Post Dash Swing | 1 s |
| GAOlroth Post Dash Stab | 1 s |
| GAOlroth Ground Slam Initial | 4.5 s |
| GAOlroth Intro Swing | 1 s |
| SOOlroth Sword Embed | 1 s |
| EDSOlroth Ground Slam Aftershock Small | 1 s |
| EDSOlroth Ground Slam Aftershock Large | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 50% | 50% | 50% | 30% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Runic Stronghold | 83 | Area boss |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below 50% of base value |
| Base modifiers | |
| Base modifiers | 25% less Attack Speed |
| Base modifiers | Cannot be Knocked Back |
| Special modifiers | Removes all Energy Shield |
Additional stats
| Stat | Value |
|---|---|
| Armour | 100 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |