Monster
Primal Chimeral
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 356% |
| Damage multiplier | 113% |
| Attack time | 1.17 s |
| Movement speed | 25 |
| Experience multiplier | 125% |
| Ailment threshold multiplier | 356% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default attack | 1 s |
| Harvest Iguana Flamethrower Left To Right | 4 s |
| Harvest Iguana Flamethrower Right To Left | 4 s |
| Harvest Iguana Ice Spike Projectile | 1.17 s |
| EASHarvest Iguana Spike Rain | 5.2 s |
| GSHarvest Iguana Spike Rain | 1 s |
| EASHarvest Emerge | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 0% | 0% |
| Cruel profile | 34% | 34% | 0% | 0% |
| Merciless profile | 52% | 52% | 0% | 0% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Original monster | Primal Chimeral | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 20 |
| Energy shield | 50 |
| Accuracy | 100 |
| Alternate life scaling 1 | Yes |
| Alternate life scaling 2 | No |