Monster
Raised Zombie
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 375% |
| Damage multiplier | 165% |
| Attack time | 1.17 s |
| Movement speed | 39 |
| Experience multiplier | 150% |
| Ailment threshold multiplier | 375% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Onyx Oblivion Zombie Slam | 1 s |
| GAZombie Corpse Ground Impact | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 40% | 40% | 40% | 20% |
| Cruel profile | 40% | 40% | 40% | 20% |
| Merciless profile | 40% | 40% | 40% | 20% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 40% increased Armour |
| Base modifiers | 30% increased Stun Threshold |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 340 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |