Monster
Saqawal, First of the Sky
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 3125% |
| Damage multiplier | 175% |
| Attack time | 1.2 s |
| Movement speed | 53 |
| Experience multiplier | 250% |
| Ailment threshold multiplier | 505% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Leap Slam | 1 s |
| Bestiary Maraketh Bird Spirit Boss Tail Spike | 1 s |
| Empty Action Spell Bestiary Maraketh Bird Boss Screech | 1.5 s |
| Empty Action Spell Bestiary Maraketh Bird Boss Screech2 | 1.5 s |
| Empty Action Spell Bestiary Maraketh Bird Boss Screech3 | 1.5 s |
| Bestiary Avian Summon Bird Swarm | 1 s |
| Empty Action Bird Spirit Boss | 3 s |
| Bestiary Bird Boss Charge Impact | 1 s |
| Bestiary Bird Boss Charge Slash | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience |
| Base modifiers | Action Speed cannot be modified to below 50% of base value |
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 50 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | Yes |
| Alternate life scaling 2 | No |