Monster
Sewer Goliath
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 225% |
| Damage multiplier | 158% |
| Attack time | 1.755 s |
| Movement speed | 16 |
| Experience multiplier | 150% |
| Ailment threshold multiplier | 225% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default attack | 1 s |
| Doedre Bubble Burst Pus Triggered | 2 s |
| Trigger Cascade Sewer Goliath | 2.3 s |
| Spell Nova Sewer Goliath | 1 s |
| Ground Slam | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 15% | 0% | 15% |
| Cruel profile | 0% | 34% | 0% | 34% |
| Merciless profile | 0% | 52% | 0% | 52% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | Gain 50% of Physical Damage as Extra Cold Damage |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |