Monster
Spiteful Smuggler
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 275% |
| Damage multiplier | 132% |
| Attack time | 1.005 s |
| Movement speed | 37 |
| Experience multiplier | 110% |
| Ailment threshold multiplier | 275% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Do Literally Nothing | 1 s |
| MMSHeist Thug TNTThrow Trapper Spectre | 1.2 s |
| GSHeist Thug Torch Bomb | 1 s |
| SOHeist Thug Trapper Placed Bomb | 3.73 s |
| GSHeist Thug Trapper Placed Bomb Explosion | 1 s |
| EASHeist Thug Trapper Detonate Bomb | 1 s |
| MMSHeist Thug Volatile Throw | 1.87 s |
| Walk Emerge Heist Thug | 0.5 s |
| Change To Stance1Heist | 1 s |
| EASHeist Mind Control Suicide | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 0% | 0% | 0% |
| Cruel profile | 0% | 20% | 0% | 0% |
| Merciless profile | 0% | 40% | 0% | 0% |
Locations
| Area | Level | Encounter |
|---|---|---|
| The Hidden Underbelly | 58 | Pack association |
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Original monster | Spiteful Smuggler | Compare profiles |
| Original monster | Spiteful Smuggler | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Secondary modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 50 |
| Energy shield | 50 |
| Accuracy | 100 |
| Alternate life scaling 1 | Yes |
| Alternate life scaling 2 | No |