Monster
The Depraved Trinity
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 4800% |
| Damage multiplier | 160% |
| Attack time | 1.8 s |
| Movement speed | 45 |
| Experience multiplier | 320% |
| Ailment threshold multiplier | 2880% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Cleave | 1 s |
| Storm Call | 1.8 s |
| Unholy Trio Blood Projectile | 2 s |
| Doedre Bubble Burst Unholy Trio | 1 s |
| Unholy Trio Trigger Cascade1 | 1.8 s |
| Firestorm | 1 s |
| Unholy Trio Trigger Cascade2 | 1.93 s |
| Unholy Trio Curse Sludge With Mortar1 | 1.27 s |
| Unholy Trio Curse Sludge With Mortar2 | 1.27 s |
| Unholy Trio Slam | 1 s |
| Unholy Trio Slam Active | 1 s |
| Unholy Trio Ball Lightning Standalone | 3 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers | |
| Base modifiers | 20000% increased Rarity of Items Dropped Monsters grant 325% increased Experience |
| Base modifiers | 5000% increased Rarity of Items Dropped |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 0 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |