Monster
Tukohama's Scout
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 121% |
| Damage multiplier | 160% |
| Attack time | 1.5 s |
| Movement speed | 28 |
| Experience multiplier | 110% |
| Ailment threshold multiplier | 121% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Blast Rain | 1 s |
| Kaom Archer Shot2 | 1.5 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 0% | 7% | 7% | 0% |
| Cruel profile | 0% | 15% | 15% | 0% |
| Merciless profile | 0% | 30% | 30% | 0% |
Locations
| Area | Level | Encounter |
|---|---|---|
| Fragmented Memory | 1 | Pack association |
| Memory Void | 1 | Pack association |
| Fragmented Memory | 4 | Pack association |
| Memory Void | 4 | Pack association |
| Fragmented Memory | 9 | Pack association |
| Memory Void | 9 | Pack association |
| Fragmented Memory | 13 | Pack association |
| Memory Void | 13 | Pack association |
| Fragmented Memory | 25 | Pack association |
| Memory Void | 25 | Pack association |
| Fragmented Memory | 40 | Pack association |
| Memory Void | 40 | Pack association |
| The Coast | 45 | Pack association |
| The Karui Fortress | 46 | Pack association |
| The Mud Flats | 46 | Pack association |
| Fragmented Memory | 55 | Pack association |
| Memory Void | 55 | Pack association |
| Fragmented Memory | 68 | Pack association |
| Memory Void | 68 | Pack association |
| Fragmented Memory | 73 | Pack association |
| Memory Void | 73 | Pack association |
| Fragmented Memory | 78 | Pack association |
| Memory Void | 78 | Pack association |
| Fragmented Memory | 80 | Pack association |
| Memory Void | 80 | Pack association |
| Fragmented Memory | 83 | Pack association |
| Memory Void | 83 | Pack association |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | Gain 100% of Physical Damage as Extra Cold Damage |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 50 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |