Monster
Uul-Netol's Trophy
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 360% |
| Damage multiplier | 120% |
| Attack time | 1.11 s |
| Movement speed | 22 |
| Experience multiplier | 150% |
| Ailment threshold multiplier | 360% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Bone Mortar | 1 s |
| Consume Bones | 2.67 s |
| Breach Bone Delayed Blast | 1 s |
| Talisman Degen | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 10% | 10% | 10% | 5% |
| Cruel profile | 20% | 20% | 20% | 12% |
| Merciless profile | 30% | 30% | 30% | 20% |
Locations
No known locations listed.
Spectre variants
| Relationship | Monster | |
|---|---|---|
| Original monster | Uul-Netol's Trophy | Compare profiles |
| Original monster | Uul-Netol's Trophy | Compare profiles |
| Original monster | Uul-Netol's Trophy | Compare profiles |
| Original monster | Uul-Netol's Trophy | Compare profiles |
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | |
| Base modifiers | 20% increased Projectile Damage |
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Special modifiers | 30% increased Character Size |
Additional stats
| Stat | Value |
|---|---|
| Armour | 0 |
| Evasion | 20 |
| Energy shield | 50 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |