Monster
Vilenta
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 3000% |
| Damage multiplier | 132% |
| Attack time | 1.545 s |
| Movement speed | 40 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 3000% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Vilenta Reflection | 5 s |
| Vilenta Gas Mortar | 1.5 s |
| Vilenta Hide | 1 s |
| Whirling Blades | 1.1 s |
| Vilenta Geometry Attack Left | 1 s |
| Vilenta Geometry Attack Right | 1 s |
| Empty Action Spell Vilenta Geometry | 1.17 s |
| Vilenta Slam | 1 s |
| Empty Action Spell Vilenta Combo | 3.67 s |
| Vilenta XMortar | 1.5 s |
| Empty Action Spell Vilenta Sunder | 2.33 s |
| Vilenta Sunder | 1 s |
| Vilenta Gas Mortar Multi | 1.67 s |
| Default Attack | 1 s |
| Vilenta Change To Stance2 | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 6000% increased Rarity of Items Dropped Monsters grant 250% increased Experience |
| Base modifiers | 65% reduced Energy Shield Recharge Rate |
| Base modifiers | |
| Secondary modifiers | |
| Secondary modifiers | |
| Special modifiers | Cannot be Knocked Back |
Additional stats
| Stat | Value |
|---|---|
| Armour | 100 |
| Evasion | 0 |
| Energy shield | 100 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |