Monster
Yugul, Reflection of Terror
Base stats
| Stat | Value |
|---|---|
| Life multiplier | 1700% |
| Damage multiplier | 250% |
| Attack time | 1.2 s |
| Movement speed | 31 |
| Experience multiplier | 200% |
| Ailment threshold multiplier | 1700% |
Before modifiers. View level scaling.
Skills
| Skill | Base cast time |
|---|---|
| Default Attack | 1 s |
| Frog God Charge | 1 s |
| Frog God Chomp | 3.5 s |
| Leap Slam | 1.4 s |
| Empty Action Spell Yugul | 1 s |
| SSMStandalone Frog God Turret | 1 s |
Resistances
| Profile | Fire | Cold | Lightning | Chaos |
|---|---|---|---|---|
| Normal profile | 15% | 15% | 15% | 7% |
| Cruel profile | 30% | 30% | 30% | 20% |
| Merciless profile | 40% | 40% | 40% | 25% |
Locations
No known locations listed.
Modifiers
| Applies to | Effect |
|---|---|
| Base modifiers | 6000% increased Rarity of Items Dropped Monsters grant 250% increased Experience |
| Base modifiers | |
| Base modifiers |
Additional stats
| Stat | Value |
|---|---|
| Armour | 50 |
| Evasion | 50 |
| Energy shield | 0 |
| Accuracy | 100 |
| Alternate life scaling 1 | No |
| Alternate life scaling 2 | No |