Heritage Corrupting Fever Effect
Your Corrupting Fever becomes a Heritage Effect.


Active
Draws out your own blood to power a buff for a duration, letting this skill inflict the Corrupting Blood debuff on enemies you hit, dealing physical damage over time for a short secondary duration. The buff's duration will be refreshed if you spend enough life before it expires.
20% increased Skill Effect Duration
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 1 | 16 | 78 | 1 sec | Buff Duration is refreshed after you spend a total of 26 Life | 49,725 | 0 |
| 2 | 20 | 92 | 1 sec | Buff Duration is refreshed after you spend a total of 32 Life | 95,714 | 49,725 |
| 3 | 24 | 113 | 1 sec | Buff Duration is refreshed after you spend a total of 38 Life | 169,595 | 145,439 |
| 4 | 28 | 134 | 1 sec | Buff Duration is refreshed after you spend a total of 43 Life | 199,345 | 315,034 |
| 5 | 31 | 159 | 1 sec | Buff Duration is refreshed after you spend a total of 47 Life | 285,815 | 514,379 |
| 6 | 34 | 183 | 1 sec | Buff Duration is refreshed after you spend a total of 50 Life | 401,344 | 800,194 |
| 7 | 37 | 203 | 1 sec | Buff Duration is refreshed after you spend a total of 53 Life | 554,379 | 1,201,538 |
| 8 | 40 | 222 | 1 sec | Buff Duration is refreshed after you spend a total of 56 Life | 755,049 | 1,755,917 |
| 9 | 43 | 254 | 1 sec | Buff Duration is refreshed after you spend a total of 67 Life | 1,016,533 | 2,510,966 |
| 10 | 46 | 284 | 1 sec | Buff Duration is refreshed after you spend a total of 77 Life | 1,898,602 | 3,527,499 |
| 11 | 49 | 310 | 1 sec | Buff Duration is refreshed after you spend a total of 89 Life | 1,964,019 | 5,426,101 |
| 12 | 52 | 332 | 1 sec | Buff Duration is refreshed after you spend a total of 101 Life | 2,573,731 | 7,390,120 |
| 13 | 55 | 385 | 1 sec | Buff Duration is refreshed after you spend a total of 117 Life | 4,676,439 | 9,963,851 |
| 14 | 58 | 398 | 1 sec | Buff Duration is refreshed after you spend a total of 133 Life | 3,017,327 | 14,640,290 |
| 15 | 60 | 407 | 1 sec | Buff Duration is refreshed after you spend a total of 144 Life | 7,823,001 | 17,657,617 |
| 16 | 62 | 425 | 1 sec | Buff Duration is refreshed after you spend a total of 155 Life | 15,264,208 | 25,480,618 |
| 17 | 64 | 441 | 1 sec | Buff Duration is refreshed after you spend a total of 169 Life | 26,272,845 | 40,744,826 |
| 18 | 66 | 508 | 1 sec | Buff Duration is refreshed after you spend a total of 185 Life | 62,872,274 | 67,017,671 |
| 19 | 68 | 515 | 1 sec | Buff Duration is refreshed after you spend a total of 201 Life | 212,023,122 | 129,889,945 |
| 20 | 70 | 520 | 1 sec | Buff Duration is refreshed after you spend a total of 205 Life | — | 341,913,067 |
| Gem level | Required level | Cost | Cooldown | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|---|
| 21 | 72 | 585 | 1 sec | Buff Duration is refreshed after you spend a total of 210 Life | — | — |
| 22 | 74 | 653 | 1 sec | Buff Duration is refreshed after you spend a total of 226 Life | — | — |
| 23 | 76 | 726 | 1 sec | Buff Duration is refreshed after you spend a total of 239 Life | — | — |
| 24 | 78 | 802 | 1 sec | Buff Duration is refreshed after you spend a total of 252 Life | — | — |
| 25 | 80 | 881 | 1 sec | Buff Duration is refreshed after you spend a total of 262 Life | — | — |
| 26 | 82 | 963 | 1 sec | Buff Duration is refreshed after you spend a total of 270 Life | — | — |
| 27 | 84 | 1047 | 1 sec | Buff Duration is refreshed after you spend a total of 275 Life | — | — |
| 28 | 86 | 1134 | 1 sec | Buff Duration is refreshed after you spend a total of 290 Life | — | — |
| 29 | 88 | 1223 | 1 sec | Buff Duration is refreshed after you spend a total of 305 Life | — | — |
| 30 | 90 | 1312 | 1 sec | Buff Duration is refreshed after you spend a total of 318 Life | — | — |
| 31 | 91 | 1351 | 1 sec | Buff Duration is refreshed after you spend a total of 335 Life | — | — |
| 32 | 92 | 1388 | 1 sec | Buff Duration is refreshed after you spend a total of 351 Life | — | — |
| 33 | 93 | 1427 | 1 sec | Buff Duration is refreshed after you spend a total of 368 Life | — | — |
| 34 | 94 | 1463 | 1 sec | Buff Duration is refreshed after you spend a total of 386 Life | — | — |
| 35 | 95 | 1500 | 1 sec | Buff Duration is refreshed after you spend a total of 405 Life | — | — |
| 36 | 96 | 1534 | 1 sec | Buff Duration is refreshed after you spend a total of 423 Life | — | — |
| 37 | 97 | 1570 | 1 sec | Buff Duration is refreshed after you spend a total of 443 Life | — | — |
| 38 | 98 | 1601 | 1 sec | Buff Duration is refreshed after you spend a total of 463 Life | — | — |
| 39 | 99 | 1633 | 1 sec | Buff Duration is refreshed after you spend a total of 484 Life | — | — |
| 40 | 100 | 1662 | 1 sec | Buff Duration is refreshed after you spend a total of 504 Life | — | — |
Your Corrupting Fever becomes a Heritage Effect.