Tombstone Desecrate Effect
Your Desecrate summons a cluster of necrotic tombstones


Active
Desecrates the ground, spawning corpses based on monsters in the current area and dealing chaos damage over time to enemies. If you are using the Raise Spectre skill there is a chance to spawn spectral corpses matching your most recently raised Spectres. Spectral corpses cannot be interacted with except by Minion skills.
20% increased Cast Speed
Compatibility is derived from the game skill-type constraints.
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 1 | 16 | 11 | Spawned corpses' level matches the area level, up to a maximum of Level 20 | 49,725 | 0 |
| 2 | 20 | 12 | Spawned corpses' level matches the area level, up to a maximum of Level 24 | 95,714 | 49,725 |
| 3 | 24 | 13 | Spawned corpses' level matches the area level, up to a maximum of Level 28 | 169,595 | 145,439 |
| 4 | 28 | 14 | Spawned corpses' level matches the area level, up to a maximum of Level 32 | 199,345 | 315,034 |
| 5 | 31 | 15 | Spawned corpses' level matches the area level, up to a maximum of Level 35 | 285,815 | 514,379 |
| 6 | 34 | 16 | Spawned corpses' level matches the area level, up to a maximum of Level 38 | 401,344 | 800,194 |
| 7 | 37 | 17 | Spawned corpses' level matches the area level, up to a maximum of Level 41 | 554,379 | 1,201,538 |
| 8 | 40 | 18 | Spawned corpses' level matches the area level, up to a maximum of Level 44 | 755,049 | 1,755,917 |
| 9 | 43 | 18 | Spawned corpses' level matches the area level, up to a maximum of Level 47 | 1,016,533 | 2,510,966 |
| 10 | 46 | 19 | Spawned corpses' level matches the area level, up to a maximum of Level 50 | 1,898,602 | 3,527,499 |
| 11 | 49 | 20 | Spawned corpses' level matches the area level, up to a maximum of Level 53 | 1,964,019 | 5,426,101 |
| 12 | 52 | 21 | Spawned corpses' level matches the area level, up to a maximum of Level 56 | 2,573,731 | 7,390,120 |
| 13 | 55 | 22 | Spawned corpses' level matches the area level, up to a maximum of Level 59 | 4,676,439 | 9,963,851 |
| 14 | 58 | 23 | Spawned corpses' level matches the area level, up to a maximum of Level 62 | 3,017,327 | 14,640,290 |
| 15 | 60 | 23 | Spawned corpses' level matches the area level, up to a maximum of Level 65 | 7,823,001 | 17,657,617 |
| 16 | 62 | 24 | Spawned corpses' level matches the area level, up to a maximum of Level 68 | 15,264,208 | 25,480,618 |
| 17 | 64 | 25 | Spawned corpses' level matches the area level, up to a maximum of Level 71 | 26,272,845 | 40,744,826 |
| 18 | 66 | 25 | Spawned corpses' level matches the area level, up to a maximum of Level 74 | 62,872,274 | 67,017,671 |
| 19 | 68 | 26 | Spawned corpses' level matches the area level, up to a maximum of Level 77 | 212,023,122 | 129,889,945 |
| 20 | 70 | 26 | Spawned corpses' level matches the area level, up to a maximum of Level 80 | — | 341,913,067 |
| Gem level | Required level | Cost | Effects | Exp. to next | Total exp. |
|---|---|---|---|---|---|
| 21 | 72 | 27 | Spawned corpses' level matches the area level, up to a maximum of Level 81 | — | — |
| 22 | 74 | 27 | Spawned corpses' level matches the area level, up to a maximum of Level 82 | — | — |
| 23 | 76 | 28 | Spawned corpses' level matches the area level, up to a maximum of Level 83 | — | — |
| 24 | 78 | 29 | Spawned corpses' level matches the area level, up to a maximum of Level 84 | — | — |
| 25 | 80 | 29 | Spawned corpses' level matches the area level, up to a maximum of Level 85 | — | — |
| 26 | 82 | 30 | Spawned corpses' level matches the area level, up to a maximum of Level 86 | — | — |
| 27 | 84 | 30 | Spawned corpses' level matches the area level, up to a maximum of Level 87 | — | — |
| 28 | 86 | 31 | Spawned corpses' level matches the area level, up to a maximum of Level 88 | — | — |
| 29 | 88 | 32 | Spawned corpses' level matches the area level, up to a maximum of Level 89 | — | — |
| 30 | 90 | 32 | Spawned corpses' level matches the area level, up to a maximum of Level 90 | — | — |
| 31 | 91 | 32 | Spawned corpses' level matches the area level, up to a maximum of Level 91 | — | — |
| 32 | 92 | 33 | Spawned corpses' level matches the area level, up to a maximum of Level 92 | — | — |
| 33 | 93 | 33 | Spawned corpses' level matches the area level, up to a maximum of Level 93 | — | — |
| 34 | 94 | 33 | Spawned corpses' level matches the area level, up to a maximum of Level 94 | — | — |
| 35 | 95 | 34 | Spawned corpses' level matches the area level, up to a maximum of Level 95 | — | — |
| 36 | 96 | 34 | Spawned corpses' level matches the area level, up to a maximum of Level 96 | — | — |
| 37 | 97 | 34 | Spawned corpses' level matches the area level, up to a maximum of Level 97 | — | — |
| 38 | 98 | 34 | Spawned corpses' level matches the area level, up to a maximum of Level 98 | — | — |
| 39 | 99 | 35 | Spawned corpses' level matches the area level, up to a maximum of Level 99 | — | — |
| 40 | 100 | 35 | Spawned corpses' level matches the area level, up to a maximum of Level 100 | — | — |
Your Desecrate summons a cluster of necrotic tombstones
Your Desecrate becomes a Stygian Effect.
Your Desecrate becomes a Void Effect.